Schriever, LA
LBA Naturals Black
9U-AA
Head Coach:
Josh Constant

Record | |
---|---|
W-L-T | 7-4-0 |
Win % | .636 |
Avg Finish | 4.00 |
Ranking Points | 550 |
Stats | |
---|---|
Avg Runs Scored | 8.73 |
Avg Runs Allowed | 8.82 |
Avg Runs Difference | -0.09 |
Runs Scored | 96 |
Runs Allowed | 97 |
vs. Classes | |
---|---|
9U-AA | 7-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 2/1/2025 | OTC Sports Opening Turf Day! Thibodaux! | 9U-AA | 2-1-0 |
7 | 3/8/2025 | 2025 Gulf Coast Spring State Championships! | 9U-AA | 1-2-0 |
2 | 3/29/2025 | South LA Bonanza! Thibodaux! | 9U-AA | 4-1-0 |
4/26/2025 | Dick's Sporting Goods Superfest! Hammond! | 9U-AA | 0-0-0 | |
5/17/2025 | 2025 Gulf Coast Summer State Championships! | 9U-AA | 0-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | OTC Sports Opening Turf Day! Thibodaux! | 8 LA Catahoulas - Grey | 12 LBA Naturals Black | |
Game #2 | OTC Sports Opening Turf Day! Thibodaux! | 12 LBA Naturals Black | 6 Farm System Prospects- Duplantis | |
Game #3 | OTC Sports Opening Turf Day! Thibodaux! | 3 LBA Naturals Black | 17 Destrehan Cannons | |
Game #4 | 2025 Gulf Coast Spring State Championships! | 9 LBA Naturals Black | 7 Prospect Baseball | |
Game #5 | 2025 Gulf Coast Spring State Championships! | 10 The Show Black | 4 LBA Naturals Black | |
Game #6 | 2025 Gulf Coast Spring State Championships! | 9 The Show Black | 2 LBA Naturals Black | |
Game #7 | South LA Bonanza! Thibodaux! | 7 Aces Baseball Blue | 9 LBA Naturals Black | |
Game #8 | South LA Bonanza! Thibodaux! | 12 LBA Naturals Black | 4 Southern Chargers | |
Game #9 | South LA Bonanza! Thibodaux! | 12 Aces Baseball Black | 7 LBA Naturals Black | |
Game #10 | South LA Bonanza! Thibodaux! | 12 LBA Naturals Black | 4 Aces Baseball Blue | |
Game #11 | South LA Bonanza! Thibodaux! | 14 LBA Naturals Black | 13 Houma Cutters |
Upcoming Schedule
Hammond, LA
Chappapeela
Apr 26-27
Registered Teams: 59
8U | 9U | 10U | 11U | 12U | 13U
Hammond, Thibodaux, LA
Venue's TBA 2 Weeks Prior!
May 17-18
Registered Teams: 89
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
5 | Reed Verdin | 9 and 11 months | Active |
7 | Roan Lichenstein | 9 and 1 month | Active |
8 | Ethan Hebert | 9 and 6 months | Active |
10 | Connor Walter | 9 and 1 month | Active |
11 | Manning Bergeron | 9 and 0 months | Active |
13 | Kyle Washington | 9 and 5 months | Active |
20 | Brewer Landry | 9 and 2 months | Active |
23 | Beau Leyrer | 10 and 2 months * | Active |
26 | Jaxon Haston | 9 and 1 month | Active |
97 | Jai Lyons | 9 and 10 months | Active |
* Age Exception
Name | Role |
---|---|
Josh Constant | Head Coach |