Denham Springs, LA
Louisiana Blast - Johnson
14U-OPEN
Team Administrator:
Cole Johnson
Record | |
---|---|
W-L-T | 4-6-0 |
Win % | .400 |
Avg Finish | 4.00 |
Ranking Points | 250 |
Stats | |
---|---|
Avg Runs Scored | 5.00 |
Avg Runs Allowed | 6.90 |
Avg Runs Difference | -1.90 |
Runs Scored | 50 |
Runs Allowed | 69 |
vs. Classes | |
---|---|
14U-OPEN | 4-6-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 10/5/2024 | Thibby Fall Turf Warz II | 14U-OPEN | 1-2-0 |
4 | 10/19/2024 | King Of Turfed Diamonds! BR & Thib! | 14U-OPEN | 2-2-0 |
6 | 11/2/2024 | Big Dawg Turf Battle! | 14U-OPEN | 1-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Thibby Fall Turf Warz II | 2 Louisiana Blast - Johnson | 9 CBA Cardinals Blue | |
Game #2 | Thibby Fall Turf Warz II | 2 Tsunami | 3 Louisiana Blast - Johnson | |
Game #3 | Thibby Fall Turf Warz II | 0 Louisiana Blast - Johnson | 6 CBA Cardinals Blue | |
Game #4 | King Of Turfed Diamonds! BR & Thib! | 5 CBA Cardinals Blue | 13 Louisiana Blast - Johnson | |
Game #5 | King Of Turfed Diamonds! BR & Thib! | 1 Louisiana Blast - Johnson | 15 Five Star Mafia-Sebring | |
Game #6 | King Of Turfed Diamonds! BR & Thib! | 5 Louisiana Stars | 16 Louisiana Blast - Johnson | |
Game #7 | King Of Turfed Diamonds! BR & Thib! | 6 Five Star Mafia-Sebring | 1 Louisiana Blast - Johnson | |
Game #8 | Big Dawg Turf Battle! | 3 Louisiana Blast - Johnson | 10 Prospect Baseball | |
Game #9 | Big Dawg Turf Battle! | 8 Elite | 9 Louisiana Blast - Johnson | |
Game #10 | Big Dawg Turf Battle! | 3 Saints - Brouillette | 2 Louisiana Blast - Johnson |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
00 | Joseph Bernard | 14 and 2 months | Active |
4 | Westin Lewis | 14 and 6 months * | Active |
5 | Jaxon Heck | 14 and 3 months | Active |
9 | Nicholas Devenney | 13 and 5 months | Active |
10 | Hunter Blackburn | 14 and 4 months | Active |
11 | Cooper King | 13 and 2 months | Active |
14 | Liam Hart | 13 and 6 months | Active |
24 | Caiden Shaffer | 13 and 11 months | Active |
25 | Lucas Gill | 13 and 7 months | Active |
44 | Bennett Schutz | 14 and 4 months | Active |
45 | Brayden Camp | 13 and 10 months | Active |
99 | Judah Peoples | 14 and 4 months | Active |
* Age Exception