Pride, LA
Outlaws Gray
13U-AA 54/80
Head Coach:
Todd Phenald
| Record | |
|---|---|
| W-L-T | 4-14-0 |
| Win % | .222 |
| Avg Finish | 6.00 |
| Ranking Points | 300 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.67 |
| Avg Runs Allowed | 7.33 |
| Avg Runs Difference | -3.67 |
| Runs Scored | 66 |
| Runs Allowed | 132 |
| vs. Classes | |
|---|---|
| 12U-AAA | 0-1-0 |
| 13U-AA 54/80 | 4-11-0 |
| 13U-AAA 54/80 | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 9/28/2024 | Central Sports Park Turf Superfest! | 13U-AA 54/80 | 0-3-0 |
| 5 | 10/19/2024 | King Of Turfed Diamonds! BR & Thib! | 13U-AA 54/80 | 1-2-0 |
| 8 | 11/2/2024 | Big Dawg Turf Battle! | 13U-AA 54/80 | 0-3-0 |
| 3 | 3/8/2025 | 2025 Gulf Coast Spring State Championships! | 13U-AA 54/80 | 2-1-0 |
| 9 | 4/26/2025 | Dick's Sporting Goods Superfest! Hammond! | 13U-AA 54/80 | 0-3-0 |
| 6 | 5/24/2025 | Swinging For Our Troops Overseas! Baton Rouge! "Dog Tag Giveaway" | 13U-AA 54/80 | 1-2-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 0 | Brady Datz | 14y 8m | Confirmed | |
| 2 | John-Michael Slaughter | 14y 6m | Confirmed | |
| 7 | John Isaac Wood | 14y 3m | Confirmed | |
| 8 | Hudson Adams | 14y 11m | Confirmed | |
| 9 | Lawson Neames | 13y 9m | Confirmed | |
| 11 | Cole Walton | 15y 7m * | Confirmed | |
| 12 | Jayden Haynie | 14y 5m | Confirmed | |
| 13 | Jackson Eaton | 14y 9m | Confirmed | |
| 17 | Caden Williams | 14y 6m | Confirmed | |
| 18 | Brantley Forbes | 14y 11m | Confirmed | |
| 19 | Nicholas Tarver | 14y 8m | Confirmed | |
| 30 | Jackson Maxwell | 2029 | 14y 8m | Confirmed |
| 57 | Hudson Sims | 14y 4m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Todd Phenald | Head Coach |