Picayune, MS
Swing King University
11U-AAA
Team Administrator:
Tim Craft
| Record | |
|---|---|
| W-L-T | 3-4-0 |
| Win % | .429 |
| Avg Finish | 6.00 |
| Ranking Points | 250 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.14 |
| Avg Runs Allowed | 6.14 |
| Avg Runs Difference | 3.00 |
| Runs Scored | 64 |
| Runs Allowed | 43 |
| vs. Classes | |
|---|---|
| 11U-AA | 3-0-0 |
| 11U-AAA | 0-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 4/26/2025 | Dick's Sporting Goods Superfest! Hammond! | 11U-AA | 3-1-0 |
| 10 | 5/3/2025 | Cinco De Swingo! Hammond! | 11U-AAA | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Dick's Sporting Goods Superfest! Hammond! | 14 Swing King University | 0 Mudbugs | |
| Game #2 | Dick's Sporting Goods Superfest! Hammond! | 0 Crawdads | 30 Swing King University | |
| Game #3 | Dick's Sporting Goods Superfest! Hammond! | 13 Swing King University | 3 LBA Naturals Green | |
| Game #4 | Dick's Sporting Goods Superfest! Hammond! | 1 Swing King University | 13 Team LA | |
| Game #5 | Cinco De Swingo! Hammond! | 2 Swing King University | 14 New Orleans Naturals Blue | |
| Game #6 | Cinco De Swingo! Hammond! | 4 S. L. Select | 1 Swing King University | |
| Game #7 | Cinco De Swingo! Hammond! | 3 Swing King University | 9 Team LA |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 2 | Colt Craft | 12y 4m | Confirmed | |
| 3 | Michael Provenzano | 12y 7m | Confirmed | |
| 7 | Lincoln Moreaux | 12y 11m | Confirmed | |
| 9 | Walker Cothran | 12y 7m | Confirmed | |
| 14 | Maximus Radosta | 12y 3m | Confirmed | |
| 18 | Jentry Quave | 12y 4m | Confirmed | |
| 21 | MYLES HUGHES | 13y 8m * | Confirmed | |
| 23 | Chance Smith | 12y 4m | Confirmed | |
| 27 | Dallas Penton | 12y 6m | Confirmed | |
| 28 | Waymon Singley | 12y 5m | Confirmed | |
| 44 | Parker Hannaford | 11y 11m | Confirmed |
* Age Exception