Mandeville, LA
Mandeville Revolution
11U-AAA
Head Coach:
Gerald Sell
| Record | |
|---|---|
| W-L-T | 12-6-0 |
| Win % | .667 |
| Avg Finish | 3.00 |
| Ranking Points | 1350 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.17 |
| Avg Runs Allowed | 6.22 |
| Avg Runs Difference | 1.94 |
| Runs Scored | 147 |
| Runs Allowed | 112 |
| vs. Classes | |
|---|---|
| 11U-AAA | 10-4-0 |
| 12U-AA | 2-0-0 |
| 12U-AAA | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 9/27/2025 | Sluggin N Da Swamps! Coaches Bag Giveaway! | 12U-AA | 3-2-0 |
| 6 | 10/18/2025 | Noah's Ark Classic! Petting Zoo! PINK OUT EVENT! | 11U-AAA | 2-1-0 |
| 4 | 5/2/2026 | Cinco-De-Swingo! Powered by Cheramie Farms | 11U-AAA | 3-2-0 |
| 2 | 5/16/2026 | LA Summer State Championships! | 11U-OPEN | 4-1-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 2 | Beau Guidry | 12y 2m * | Confirmed | |
| 3 | Jaxson McGovern | 12y | Confirmed | |
| 5 | Tucker Reyes | 11y 10m | Confirmed | |
| 6 | John Sanders Westover-Schwartz | 12y | Confirmed | |
| 8 | Ayden Froeba | 11y 6m | Confirmed | |
| 9 | Mason McWilliams | 11y 4m | Confirmed | |
| 10 | Callen Sell | 11y 10m | Confirmed | |
| 16 | Brooks Kirzner | 11y 5m | Confirmed | |
| 24 | Ian Hughes | 11y 10m | Confirmed | |
| 27 | Miller Texada | 11y 9m | Confirmed | |
| 99 | Myles Keith | 11y 7m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Gerald Sell | Head Coach |