Hammond, LA
Hammond Yankees-Clark
11U-AA
Head Coach:
Jordan Clark
| Record | |
|---|---|
| W-L-T | 11-16-0 |
| Win % | .407 |
| Avg Finish | 6.00 |
| Ranking Points | 1700 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.89 |
| Avg Runs Allowed | 7.74 |
| Avg Runs Difference | -0.85 |
| Runs Scored | 186 |
| Runs Allowed | 209 |
| vs. Classes | |
|---|---|
| 10U-AA | 0-1-0 |
| 10U-AAA | 0-1-0 |
| 11U-AA | 11-8-0 |
| 11U-AAA | 0-3-0 |
| 12U-AA | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 10/4/2025 | Gulf Coast Fall State Championships! Player Bag Giveaway! PINK OUT EVENT! | 11U-AA | 3-1-0 |
| 2 | 10/18/2025 | Noah's Ark Classic! Petting Zoo! PINK OUT EVENT! | 11U-AA | 3-3-0 |
| 7 | 3/28/2026 | Noah's Ark Classic II | 11U-AA | 2-2-0 |
| 9 | 5/9/2026 | Moms Luv The Diamondz! Powered by Cheramie Farms | 11U-AA | 1-1-0 |
| 8 | 5/23/2026 | Swinging For Our Troops Overseas! Powered by Cheramie Farms | 11U-OPEN | 1-3-0 |
| 11 | 6/6/2026 | Noah's Ark Classic IV | 11U-OPEN | 1-3-0 |
| 6 | 6/20/2026 | Playing For Pops! | 12U-AA | 0-3-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 1 | Reid Plauche | 11y 2m | Confirmed | |
| 2 | Jaxon Wale | 11y 5m | Confirmed | |
| 3 | Easton Lee | 12y 4m * | Confirmed | |
| 5 | Eli Thornton | 11y 6m | Confirmed | |
| 8 | Tucker Clark | 11y 7m | Confirmed | |
| 10 | Jace Barney | 11y 4m | Confirmed | |
| 12 | Peyton Widas | 11y 9m | Confirmed | |
| 13 | Nathan Chavarria | 12y 1m | Confirmed | |
| 23 | Brayden Payne | 11y 3m | Confirmed | |
| 29 | Carsen Williams | 11y 7m | Confirmed | |
| 99 | Lathan Williams | 11y 3m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Jordan Clark | Head Coach |