Gretna, LA
Diamond - Navy
9U-AA
Head Coach:
Joshua Besson
| Record | |
|---|---|
| W-L-T | 4-1-0 |
| Win % | .800 |
| Avg Finish | 2.00 |
| Ranking Points | 350 |
| Stats | |
|---|---|
| Avg Runs Scored | 12.60 |
| Avg Runs Allowed | 4.00 |
| Avg Runs Difference | 8.60 |
| Runs Scored | 63 |
| Runs Allowed | 20 |
| vs. Classes | |
|---|---|
| 9U-AA | 4-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 11/22/2025 | November Weekend Warriors! | 9U-AA | 4-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | November Weekend Warriors! | 15 Diamond - Navy | 2 The Diamond Preauxs | |
| Game #2 | November Weekend Warriors! | 2 Walker Elite | 24 Diamond - Navy | |
| Game #3 | November Weekend Warriors! | 16 Diamond - Navy | 1 Walker Elite | |
| Game #4 | November Weekend Warriors! | 6 Diamond - Navy | 5 Naturals | |
| Game #5 | November Weekend Warriors! | 2 Diamond - Navy | 10 NOLA Renegades - Benach |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Athlete | Roster Age | Status |
|---|---|---|---|
| 1 | Preston Walker | 9 years and 6 months | Active |
| 2 | Kai Nguyen | 9 years | Active |
| 6 | Shawn Shexnayder II | 8 years and 7 months | Active |
| 7 | Aiden Lagarde | 9 years and 5 months | Active |
| 8 | Vincent Barranco | 8 years and 8 months | Active |
| 10 | Preston Morvant | 9 years and 8 months * | Active |
| 12 | Greyson Besson | 9 years and 6 months | Active |
| 20 | PJ Latapie | 9 years and 2 months | Active |
| 23 | Ross Leonard | 9 years and 6 months | Active |
| 24 | Graham Frickey | 9 years | Active |
| 50 | Kanan Spotville | 8 years and 11 months | Active |
* Age Exception
| Name | Role |
|---|---|
| Joshua Besson | Head Coach |