Picayune, MS
Prodigy Prep
7U-AA
Head Coach:
Joseph Johnson
| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Avg Finish | 2.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.50 |
| Avg Runs Allowed | 8.75 |
| Avg Runs Difference | 0.75 |
| Runs Scored | 38 |
| Runs Allowed | 35 |
| vs. Classes | |
|---|---|
| 7U-AA | 2-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 6/13/2026 | Jamming N June! | 7U-AA | 2-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Jamming N June! | 3 Louisiana Blast | 16 Prodigy Prep | |
| Game #2 | Jamming N June! | 11 Prodigy Prep | 12 Pascagoula All Stars | |
| Game #3 | Jamming N June! | 10 Nola Natural’s | 0 Prodigy Prep | |
| Game #4 | Jamming N June! | 11 Prodigy Prep | 10 Pascagoula All Stars |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 2 | Kruz Johnson | 7y 6m | Pending | |
| 3 | Koast Ford | 2038 | 7y 4m | Confirmed |
| 5 | Ridge Lee | 2037 | 8y 1m * | Confirmed |
| 6 | Grayson Jones | 2037 | 7y 7m | Confirmed |
| 8 | Paxton Baker | 2036 | 7y 10m | Confirmed |
| 15 | Devyn Fearrington | 2036 | 7y 10m | Confirmed |
| 16 | Brayden Magee | 7y | Pending | |
| 19 | Zion Mitchell | 2037 | 7y 7m | Confirmed |
| 24 | Elijah Cadle | 2037 | 7y 6m | Confirmed |
| 27 | Gunner Rayborn | 2037 | 7y 2m | Confirmed |
| 58 | Axl Burns | 2038 | 6y 5m | Confirmed |
| 66 | Joshua Robertson | 2036 | 8y | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Joseph Johnson | Head Coach |