Madisonville, LA
MYB Gators
11U-AA
Head Coach:
Kyle Lawson
| Record | |
|---|---|
| W-L-T | 11-3-0 |
| Win % | .786 |
| Avg Finish | 1.00 |
| Ranking Points | 950 |
| Stats | |
|---|---|
| Avg Runs Scored | 12.93 |
| Avg Runs Allowed | 3.57 |
| Avg Runs Difference | 9.36 |
| Runs Scored | 181 |
| Runs Allowed | 50 |
| vs. Classes | |
|---|---|
| 11U-AA | 11-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 9/12/2026 | The Tangi Fall Tune Up! | 11U-AA | 2-2-0 |
| 2 | 9/19/2026 | The Hammond Heater! | 11U-AA | 3-1-0 |
| 1 | 10/10/2026 | Gulf Coast Fall State Championships! Sponsored by Cheramie Farms! | 11U-AA | 4-0-0 |
| 10/24/2026 | Chillin At Chap! | 11U-AA | 2-0-0 |
Games
Upcoming Schedule
CLOSED
Hammond, LA
Chappapeela
Every head coach gets an OTC Sports Ice Cream Cone!
Oct 24-25
Registered Teams: 76
8U · 9U · 10U · 11U · 12U · 13U-54/80
Hammond, LA
Chappapeela
Every head coach gets an ice cream cone from OTC sports!
Nov 21-22
Registered Teams: 19
8U · 9U · 10U · 11U · 12U · 13U-54/80
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 1 | Thomas Coxe | 2033 | 11y 3m | Confirmed |
| 2 | Blaine Lawson | 2034 | 10y 7m | Confirmed |
| 3 | Perrin Capdepon | 2034 | 11y 1m | Confirmed |
| 4 | Jesse Otto | 2033 | 11y 3m | Confirmed |
| 7 | Andre Barrios | 2034 | 11y 6m * | Confirmed |
| 8 | Nolan Daigle | 2033 | 11y 4m | Confirmed |
| 13 | Jacob Stogner | 2034 | 10y 2m | Confirmed |
| 21 | Briggs Young | 2033 | 11y | Confirmed |
| 23 | Ayden Barado | 2034 | 10y 8m | Confirmed |
| 24 | Brayden Olver | 2034 | 10y 10m | Confirmed |
| 27 | Samuel Descant | 2034 | 10y 8m | Confirmed |
| 40 | Aidan Henshaw | 2034 | 10y 11m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Kyle Lawson | Head Coach |
| Patrick Descant | Assistant Coach |
| Brandon Young | Assistant Coach |