Hammond, Thibodaux, LA

Venues Now Listed!

2025 Gulf Coast Summer State Championships!

May 17-18, 2025

Division

Bad Boyz Baseball

# Player 1
5/17
2
5/17
3 4 Total
9 Carriere, Dutch 1.2 1.2
16 Gray, Terrence 1.0 1.0
3 Holley, Avery 2.0 2.0
29 Madison, Jax 2.0 2.0
15 Nguyen, Ryland 1.1 1.1
Total 4.0 4.0 8.0

Brass

# Player 1
5/17
2
5/17
3
5/18
4 Total
26 Bernard, Grayson 2.0 6.2 8.2
22 Burke, Brandon 3.0 0.1 3.1
18 Malone, Matthew 1.0 1.0
2 McInerney, Sean Paul 2.0 2.0
29 Mullaly, Ryan 2.0 2.0
8 Toscano, Reid 1.0 1.0
Total 5.0 6.0 7.0 18.0

CBA Cardinals Blue

# Player 1
5/17
2
5/17
3 4 Total
12 Babin, Josh 2.1 2.1
1 Laiche, Brody 0.2 0.2
9 Millet, Kade 1.0 1.0
15 Wilson, Jase 4.0 4.0
Total 4.0 4.0 8.0

CLBA Trojans

# Player 1
5/17
2
5/17
3
5/18
4 Total
21 Baudoin, Greysen 1.2 1.2 3.1
23 Bryant, Kayden 1.0 1.0
22 Cortez, Cason 1.0 3.1 4.1
74 Falgout, Trevor 4.0 4.0
45 Sweatman, Colt 1.1 1.1
Total 4.0 5.0 5.0 14.0

Dominators

# Player 1
5/17
2
5/17
3
5/18
4
5/18
Total
34 Burch, Ethan 2.0 2.0
10 jenkins, kai 3.0 3.0
67 McGehee, Cooper 5.0 1.0 6.0
0 Pittman, Brayson 2.0 2.0
2 Urban, Lane 3.0 1.1 4.1
7 White, Levi 1.2 1.2
Total 5.0 5.0 5.0 4.0 19.0

Elite

# Player 1
5/17
2
5/17
3
5/18
4
5/18
Total
32 Adams, Owen 1.0 1.0
99 Angrisano, Gavin 3.0 3.0
72 Bullock, Devin 1.0 1.2 2.2
8 Hebert, Greysen 3.1 3.1
90 LeCompte, Cullen 1.1 1.1
33 Majoria, Mahki 1.2 1.2
5 Mayeux, Madden 2.0 2.0
3 Noto, Carson 1.0 1.0
45 Nunez, Kohen 1.0 1.0
Total 5.0 4.0 5.0 3.0 17.0

Farm System Prospects

# Player 1
5/17
2
5/17
3
5/18
4 Total
1 Battard, Tyler 0.1 0.1
11 Folse, Anderson 2.0 2.0
5 LeBoeuf, Parker 5.0 5.0
31 Morales, Julian 0.1 0.1
22 Pierce, Matthew 1.0 1.0
3 Reynolds, Jordan 0.1 0.1
9 Tabor, Christian 1.2 1.0 2.2
8 Vitrano, Talen 1.1 1.1
Total 4.0 3.0 6.0 13.0

Knights BR -Tarver

# Player 1
5/17
2
5/17
3 4 Total
2 Cahill, Caleb 2.0 2.0
7 Espey, Logan 1.2 1.2
27 Espinosa, Gabriel 2.1 2.1
18 Garrett, Doles 3.0 3.0
3 Labouisse, JP 1.0 1.0
Total 5.0 5.0 10.0

LA Bulls Allison

# Player 1
5/17
2
5/17
3 4 Total
99 ladner, kale 2.0 2.0
3 Ledoux, Hunner 2.0 2.0
11 Maurin, Mason 2.0 2.0
27 McCoy, Carter 1.0 1.0
14 Warren, Kolby 2.0 2.0
Total 4.0 5.0 9.0

LBA Naturals

# Player 1
5/17
2
5/17
3
5/18
4 Total
5 Johnson, Maddox 0.1 0.1
12 Malbrough, Hudson 2.1 2.1
4 Matherne, Wyatt 2.0 2.0
38 Poiencot, Drew 4.1 2.0 6.1
22 Szush Jr, Andrew 2.2 0.2 3.1
Total 4.1 5.0 5.0 14.1

Legendz Baseball - Todd

# Player 1
5/17
2
5/17
3 4 Total
48 Foster, Drew 1.0 1.0
27 Hunt, Kaiden 1.0 1.0
24 Talbot, Luke 2.0 2.0
8 Todd, Jack 1.0 1.0 2.0
Total 3.0 3.0 6.0

S. L. Select - Savoie

# Player 1
5/17
2
5/17
3 4 Total
23 Blanchard, Grant 1.1 1.1
10 Filce, Landon 1.1 1.1
12 Ledet, Brayden 2.0 2.0
22 Porche, Evan 1.0 1.0
13 Pye, Dayton 1.1 1.1
2 Thibodaux, Cohen 2.0 2.0
Total 4.0 5.0 9.0

Saints - Brouillette

# Player 1
5/17
2
5/17
3 4 Total
7 Atol, Grayson 2.0 2.0
32 Baldwin, Parker 0.2 0.2
25 Covington, Cole 0.1 1.0 1.1
20 Scarbrough, Grayson 2.2 2.2
00 Sickler, Joshua 0.1 0.1
Total 3.0 4.0 7.0

Southern Impact

# Player 1
5/17
2
5/17
3 4 Total
33 Arcement, John 1.0 1.0
21 Facio, Felipe 2.0 2.0
2 Richard, Hayes 2.0 2.0
29 Sons, Zackary 2.0 2.0
Total 4.0 3.0 7.0

T-River Pirates

# Player 1
5/17
2
5/17
3 4 Total
11 Hawkes, Mason 1.2 1.2
6 King, AIden 0.1 0.1 0.2
27 Marange, Caden 1.0 1.0
7 Roberie, Liam 2.0 2.0
12 Robichaux, Ivy 0.2 0.2
Total 3.0 3.0 6.0

The Cage - Simon

# Player 1
5/17
2
5/17
3
5/18
4
5/18
Total
22 Blanchard, Beau 1.1 1.2 3.0
6 Moore, Jackson 2.0 4.0 6.0
9 Rills, Logan 1.2 1.0 2.2
1 Vincent, Cooper 2.0 1.1 3.1
44 Warner, Colton 1.0 1.0
Total 5.0 3.0 3.0 5.0 16.0

Traction Canes Black

# Player 1
5/17
2
5/17
3
5/18
4
5/18
Total
8 Barber, Jackson 1.1 1.1
12 HOBBINS, HUDSON 3.0 3.0
16 Irby, Bowman 0.2 0.2
3 Jeansonne, Kade 1.0 1.1 2.1
11 LEBLANC, BRANDON 1.0 1.0
2 Nikolaus, Charlie 1.0 3.0 4.0
14 Scott, Nate 1.0 1.0
Total 3.2 3.0 4.0 2.2 13.1

Velo Eagles Gold

# Player 1
5/17
2
5/17
3
5/18
4
5/18
Total
9 Bourgeois, Kole 1.0 1.0
12 Brewster, Cullen 2.0 1.0 3.0
4 Johnson, Parker 5.0 5.0
41 LeBouef, Jayven 5.0 5.0
23 Richter, Keller 2.0 2.0
3 Schexnaydre, Tanner 6.0 6.0
7 Tunnard, Tyler 2.0 2.0
Total 5.0 6.0 7.0 6.0 24.0