Baton Rouge, LA
Oak Villa
Playin 4 Pops! Baton Rouge!
Jun 14-15
13U-AAA Pitching Report
Division
Hammond America
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
11 | Acosta, Ty | 1.0 | 1.0 | |
12 | Calderone, Bryce | 2.0 | 2.0 | |
22 | Coburn, Fisher | 1.0 | 1.0 | |
10 | Pierre, Levi | 1.0 | 1.0 | |
26 | Starkey, Hayden | 5.0 | 5.0 | |
Total | 6.0 | 4.0 | 10.0 |
Jackhammer Baseball
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
21 | Buell, Bricen | 2.0 | 2.0 | |
24 | GHASSEMI, JAX | 0.2 | 0.2 | |
5 | Hamilton, John | 2.2 | 2.2 | |
3 | Hebert, Ridge | 1.1 | 1.1 | |
84 | Nelson, Adeynn | 0.1 | 0.1 | |
2 | Rabalais, Brock | 2.0 | 2.0 | |
Total | 7.0 | 2.0 | 9.0 |
Legendz Black
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
2 | Duncan, Dominick | 1.0 | 1.0 | |
9 | Lea, Grant | 4.0 | 1.0 | 5.0 |
4 | Robinson, Parker | 2.0 | 2.0 | |
51 | Theriot, Kale | 1.0 | 1.0 | |
7 | Tynes, Case | 1.0 | 1.0 | |
Total | 4.0 | 6.0 | 10.0 |
Leopard Dawgs CT
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 | Total |
3 | Black, Louis | 2.1 | 2.1 | |
22 | Buttross, Owen | 0.2 | 0.2 | |
15 | Cushing, Carter | 1.0 | 1.0 | |
Total | 4.0 | 4.0 |
Outlaws Baseball
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 | Total |
13 | Phenald, Casen | 1.1 | 1.1 | |
16 | Shirley, Tanner | 1.0 | 1.0 | |
15 | Strawbridge, Collin | 0.1 | 0.1 | |
1 | Waggenspack, Max | 0.1 | 0.1 | |
Total | 3.0 | 3.0 |
Stitches
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 | Total |
27 | Dow, Preston | 2.2 | 2.2 | |
2 | Morris, Alex | 3.1 | 3.1 | |
Total | 6.0 | 6.0 |
Tigers
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 | Total |
5 | Langlois, Hall | 0.1 | 0.1 | |
8 | Magruder, Evans | 1.2 | 1.2 | |
Total | 2.0 | 2.0 |