Hammond, LA
Chappapeela
Jammin N June ! Mini-Jesus Figurine Giveaway! $0 Registration!
Jun 28-29, 2025
14U-OPEN Pitching Report
Division
Ascension Coyotes
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 | 4 | Total |
3 | Allen, Brady | 1.1 | 1.1 | |||
12 | Hebert, Dax | 1.0 | 1.0 | |||
15 | Lambert, Bennett | 0.2 | 0.2 | |||
2 | Troxclair, Ryder | 3.0 | 3.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Bayou Boys
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 | 4 | Total |
5 | Basulito, Landon | 0.2 | 0.2 | |||
11 | Gregoire, Bentley | 2.1 | 2.1 | |||
8 | Griffin, Kolin | 0.1 | 0.1 | |||
12 | Kiger, Kylen | 0.1 | 0.1 | |||
13 | Ramil, Gavon | 0.1 | 0.1 | |||
Total | 3.0 | 1.0 | 4.0 |
Knights Knation Baum
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 6/29 |
4 6/29 |
Total |
10 | Bordelon, Ben | 1.0 | 1.0 | |||
6 | Brian, Charlie | 4.0 | 4.0 | |||
23 | Matherne, Jace | 3.0 | 3.0 | |||
66 | Payne, Keegan | 3.0 | 3.0 | |||
27 | Schexnayder, Kason | 1.0 | 1.0 | |||
5 | Spillers, Grey | 0.2 | 0.2 | |||
21 | Vick, Adrian | 4.1 | 4.1 | |||
Total | 3.0 | 5.0 | 4.0 | 5.0 | 17.0 |
Knights Knation HTG
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 6/29 |
4 | Total |
33 | Bagley, Brayden | 3.2 | 3.2 | |||
1 | Blackstock, Easton | 0.1 | 0.1 | 0.2 | ||
55 | Bufkin, Beau | 1.2 | 1.2 | |||
12 | Calico, Brody | 0.2 | 0.2 | |||
14 | Hendrix, Cobb | 1.2 | 1.2 | |||
20 | Irby, Bennett | 0.1 | 0.1 | |||
16 | Irby, Bowman | 1.0 | 1.0 | |||
5 | Taylor, Colston | 0.1 | 0.1 | |||
Total | 4.0 | 2.0 | 4.0 | 10.0 |
New Orleans Brass
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 6/29 |
4 6/29 |
Total |
22 | Arboleda, David | 1.0 | 1.0 | |||
4 | Bond, Aiden | 1.0 | 1.0 | |||
3 | Bustillo, Gianni | 2.0 | 2.0 | |||
15 | Clay, Kayden | 0.1 | 0.1 | |||
9 | Kendrick Jr., Bryan | 1.0 | 1.0 | |||
7 | Smith, Melvin | 1.2 | 1.2 | |||
23 | Valdez, Jadiel | 3.0 | 3.0 | |||
12 | Washington Jr., Christian | 3.0 | 3.0 | |||
Total | 3.0 | 2.0 | 3.0 | 5.0 | 13.0 |
NOCA American
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 | 4 | Total |
14 | Bourgeois, Colton | 5.0 | 5.0 | |||
15 | woodward, shane | 4.0 | 4.0 | |||
Total | 4.0 | 5.0 | 9.0 |
NOCA National
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 | 4 | Total |
30 | Dardar, Brady | 5.0 | 5.0 | |||
27 | Krentel, Anderson | 0.2 | 0.2 | |||
11 | Walter, William | 2.1 | 2.1 | |||
Total | 5.0 | 3.0 | 8.0 |
Ponchatoula Allstars
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 | 4 | Total |
17 | Basham, Kaleb | 1.1 | 1.1 | |||
10 | Hano, Kaleb | 3.0 | 3.0 | |||
4 | Parker, Pierce | 1.0 | 1.0 | |||
3 | Parker, Reid | 0.2 | 0.2 | |||
Total | 1.0 | 5.0 | 6.0 |
Steelshot
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 | 4 | Total |
18 | Crawford, Braxton | 0.1 | 0.1 | |||
7 | Martin, Kyle | 1.0 | 1.0 | |||
11 | Phillips, Kaleb | 3.2 | 3.2 | |||
17 | Scallion, Watts | 4.0 | 4.0 | |||
Total | 4.0 | 5.0 | 9.0 |
T-River Pirates
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 | 4 | Total |
36 | Frederick, Austin | 0.2 | 0.2 | |||
01 | Hines, Reid | 1.2 | 1.2 | |||
6 | King, AIden | 0.1 | 0.1 | |||
45 | Lee, Ethan | 2.1 | 2.1 | |||
27 | Marange, Caden | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 8.0 |
The Show
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 6/29 |
4 6/29 |
Total |
22 | Forrest, Kale | 3.0 | 3.0 | |||
25 | Gallagher, Grayson | 5.0 | 5.0 | |||
10 | Passman, Dayne | 1.0 | 1.0 | |||
14 | Pierce, Brady | 0.1 | 5.0 | 5.1 | ||
2 | Ridder, Michael Paul | 2.2 | 2.2 | |||
Total | 3.0 | 4.0 | 5.0 | 5.0 | 17.0 |