Denham Springs, LA
Live Oak - Turf
Live Oak Turf Event
Apr 24-25, 2021
STRICTLY ENFORCED PARK RULES!
4/23/2021 12:11 PM
These are BRAND NEW turf fields and must be respected. Anyone caught breaking these rules will be removed no questions asked. NO SEEDS, DIP, PEANUTS, GUM, OR OUTSIDE FOOD/DRINK ALLOWED PAST THE ENTRANCE! Thank You!
13U-AA Pitching Report
Division
Banditos LTG
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 4/25 |
Total |
34 | Blum, Brogan | 1.1 | 1.2 | 3.0 | ||
49 | DuMars, Jake | 1.0 | 2.0 | 3.0 | ||
2 | Faucheux, Hudson | 5.0 | 5.0 | |||
20 | palmisano, gavin | 1.2 | 1.2 | |||
6 | Richardson, Alex | 0.1 | 0.1 | |||
4 | Smith, Kaden | 1.1 | 1.1 | |||
55 | Thomas, David | 0.2 | 0.2 | |||
15 | Williams, Madden | 0.1 | 0.2 | 1.0 | ||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 |
Dawgs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 | Total |
9 | Klein, Ethan | 3.0 | 6.0 | 9.0 | ||
6 | McCarley, Caleb | 1.0 | 1.0 | |||
10 | Vallotton, Lukas | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 6.0 | 14.0 |
LA Nationals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 4/25 |
Total |
2 | Ballard, Layton | 3.0 | 4.1 | 7.1 | ||
24 | Fassino, Anthony | 1.0 | 1.0 | |||
1 | Schultz, Hayden | 0.2 | 4.0 | 4.2 | ||
7 | Teston, Nolan | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 |
LA Prime
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 | Total |
6 | Galiano, Ethan | 0.1 | 0.1 | |||
4 | Johnson, Christian | 1.0 | 6.0 | 7.0 | ||
28 | Mitchell, Hayden | 3.2 | 3.2 | |||
14 | Schwankhart, Blaine | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 6.0 | 14.0 |
LA Stars Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 | 4 | Total |
12 | Barr, Brady | 2.1 | 5.1 | 7.2 | ||
8 | CUPIT, JAXSON | 0.2 | 0.2 | |||
88 | Monson, Brody | 1.0 | 1.0 | |||
4 | Stromberg, Grayson | 0.2 | 0.2 | |||
Total | 4.0 | 6.0 | 10.0 |
Legendz Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 | Total |
30 | Bush, Cade | 1.0 | 1.0 | |||
10 | Garon, Ryder | 0.2 | 0.2 | |||
9 | Gilkison, Jack | 1.0 | 1.0 | |||
14 | Hall, Ethan | 2.0 | 4.1 | 6.1 | ||
25 | Sanchez, Wesley | 1.1 | 1.1 | |||
11 | Smith, Drake | 2.0 | 2.0 | |||
7 | Wilkinson, Cole | 2.2 | 2.2 | |||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Pelicans - Dunbar
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 | 4 | Total |
5 | DUNGAN, MAX | 3.0 | 3.0 | |||
00 | Gates, Joseph Caden | 0.1 | 0.1 | |||
2 | Goodwin, Alex | 3.0 | 3.0 | |||
3 | Hyde, Evan | 0.2 | 0.2 | |||
12 | Knapps, Brody | 1.0 | 1.0 | |||
Total | 2.0 | 6.0 | 8.0 |
Stingrays Grey
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 | Total |
14 | Giacone, Caegan | 0.2 | 0.2 | |||
99 | Gunnell, William | 1.1 | 1.1 | |||
55 | Holton, Andrew | 1.0 | 1.0 | |||
6 | Lee, Kade | 0.1 | 3.0 | 3.1 | ||
7 | Palermo, Brant | 3.0 | 3.0 | |||
Total | 3.0 | 3.1 | 3.0 | 9.1 |
Tangi Rangers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 | 4 | Total |
4 | Dickson, Aaron | 1.0 | 1.0 | |||
12 | Marcel III, Darren | 0.1 | 0.1 | |||
9 | Stokely, Bransan | 3.0 | 3.0 | |||
3 | Weber, III, Donald | 1.0 | 1.0 | |||
17 | Whittington, Barrett | 0.2 | 0.2 | |||
Total | 4.0 | 2.0 | 6.0 |
Titans
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 | 4 | Total |
7 | Hymel, Parker | 2.0 | 2.0 | |||
12 | Killinger, Eli | 0.2 | 2.1 | 3.0 | ||
89 | Lee, Jonathan | 2.2 | 2.2 | |||
Total | 2.2 | 5.0 | 7.2 |
WF Tribe
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 | Total |
24 | Bell, Caden | 1.2 | 1.2 | |||
49 | Bigner, Landon | 3.0 | 3.1 | 6.1 | ||
2 | Graham, Carter | 1.2 | 1.2 | |||
1 | Hawkins, Maddox | 1.0 | 1.0 | |||
6 | Mealey, Jamari | 1.1 | 1.1 | |||
21 | Scott, Ryland | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 5.0 | 13.0 |