Hammond, LA

Chappapeela - Turf

Chappapeela October Slamathon!

Oct 23-24, 2021

Division

985 Cardinals

# Player 1
10/23
2
10/23
3
10/24
4 Total
2 Bastoe, Brodie 2.0 2.0
9 Jacketti, Jake 2.0 2.0
16 Loupe, Aiden 5.0 5.0
10 Romero, Chase 1.1 1.1
39 Sims, Clay 0.2 0.2
23 Sprang, Braden 1.0 1.0
Total 4.0 3.0 5.0 12.0

Hammond Yankees

# Player 1
10/23
2
10/23
3 4 Total
27 Lambert, Luke 1.0 3.0 4.0
31 Stafford, Tatum 4.0 4.0
Total 5.0 3.0 8.0

Hitmen

# Player 1
10/23
2
10/23
3
10/24
4 Total
14 Cutright, Jason 2.0 2.0
13 Davidson, Jordan 4.0 4.0
5 Fitte, Beau 2.0 2.0
2 Galiano, Elijah 2.0 2.0
22 Miller, Zane 2.0 2.0
19 Moore, Caine 1.0 1.0
Total 5.0 4.0 4.0 13.0

Knights Knation MacMillan

# Player 1
10/23
2
10/23
3 4 Total
5 Bouillion, Grant 1.1 1.1
12 Commare, Kade 1.0 1.0
44 Eberlin, Aiden 1.2 1.2
2 Fradella, Gage 1.0 1.0
9 Gillis, Liam 1.0 1.0
33 Kemp, Jr, Zachary 0.2 0.2
8 Shoemake, Eli 0.1 0.1
Total 4.0 3.0 7.0

LA Nationals Parks

# Player 1
10/23
2
10/23
3 4 Total
1 Felton, Brayden 1.2 1.2
44 Neal, Gavin 7.0 7.0
3 Parks, Kade 2.0 2.0
9 Popson, Ethan 0.1 0.1
Total 7.0 4.0 11.0

LA-10

# Player 1
10/23
2
10/23
3
10/24
4 Total
12 Arms, Carson 1.0 1.0
34 GANGI, CAMERON 2.0 2.0
10 Lewis, Colton 1.1 1.1
99 Neely, Jacob 1.0 2.0 3.0
5 Stewart, Braxton 0.1 3.0 3.1
21 TALLO, SETH 1.1 1.1
Total 4.0 3.0 5.0 12.0

MS Rays

# Player 1
10/23
2 3 4 Total
6 Morgan, Brayden 3.0 3.0
42 Norvel, Sean 0.2 0.2
34 Walker, Ryan 0.1 0.1
Total 4.0 4.0

Northshore Defenders

# Player 1
10/23
2 3 4 Total
8 Solomon, Brandon 1.1 1.1
50 St. Pierre, Benjamin 1.2 1.2
23 Yonker, Noah 1.0 1.0
Total 4.0 4.0

Powerhouse

# Player 1
10/23
2
10/23
3
10/24
4
10/24
Total
2 Anderson, Briggs 2.0 3.0 5.0
4 Becnel, Carson 2.0 2.0
6 Delaneuville, Dylan 3.0 3.0
18 DeRoche, Cameron 3.0 3.0
13 LeBlanc, Landree 4.0 4.0
23 St Pierre, Dalton 1.0 1.0
16 St Pierre, Davis 2.0 2.0
11 Waguespack, Bryce 3.0 3.0
Total 5.0 7.0 6.0 5.0 23.0

Saints

# Player 1
10/23
2
10/23
3
10/24
4
10/24
Total
8 Bowling, William 1.0 1.0
31 Bumstead, Brooks 3.0 3.0
45 Chamberlain, Jude 2.1 1.0 3.1
11 Chambers, Dyer 1.0 1.0
7 English, Taylor 2.2 2.2
10 Kucharchuk, Andrew 3.0 3.0
22 PEYTON, JACKSON 1.0 1.0 2.0
15 Suire, Tucker 3.0 3.0
Total 5.0 4.0 5.0 5.0 19.0

Toros Baseball USA

# Player 1
10/23
2
10/23
3
10/24
4
10/24
Total
15 Astugue, Logan 1.2 1.2
8 Bordes, Brady 1.1 0.2 2.0
2 Cosentino, Andrew 1.0 1.0
14 Fussell, Matthew 0.1 0.1
44 Goubert, Jacob 1.2 1.2
00 Larre, Roman 4.0 4.0
9 Lay, Hunter 1.1 1.1
10 Lopez, Brennan 4.0 4.0
1 Morris, Colton 0.1 0.1
Total 3.1 3.0 5.0 5.0 16.1