Hammond, LA
Chappapeela - Turf
Swinging For Our Troops Overseas!
May 28-29, 2022
13U-AA Pitching Report
Division
Ascension Giants Orange
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/28 |
2 5/28 |
3 | 4 | 5 | Total |
10 | Babin, Brody | 1.1 | 1.1 | ||||
8 | Cornett, Rhyder | 1.2 | 1.2 | ||||
22 | Evins, Carter | 1.0 | 1.0 | ||||
14 | Lemoine, Braydin | 0.2 | 0.2 | ||||
11 | Maynard, Grey | 0.2 | 0.2 | ||||
6 | Painter, Taylor | 2.1 | 2.1 | ||||
2 | Waguespack, Bennett | 0.1 | 0.1 | ||||
Total | 4.0 | 4.0 | 8.0 |
Bayou Bengals Purple
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/28 |
2 5/28 |
3 5/29 |
4 5/29 |
5 5/29 |
Total |
1 | Arceneaux, Cooper | 0.2 | 1.0 | 6.0 | 7.2 | ||
27 | Dempster, Tre | 1.0 | 4.0 | 5.0 | |||
59 | Lear, Ayden | 3.1 | 3.1 | ||||
10 | Scioneaux, Braden | 5.0 | 5.0 | ||||
5 | Trosclair, Cole | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | 23.0 |
Cage Baseball Armond
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/28 |
2 5/28 |
3 | 4 | 5 | Total |
0 | BANKS, JOHNOVAN | 0.2 | 0.2 | ||||
11 | Hebert, Ashton | 1.1 | 1.1 | ||||
44 | Lejeune, Garrett | 1.0 | 1.0 | ||||
7 | ROMERO, TRIPP | 2.0 | 2.0 | ||||
5 | Sparks, Slade | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
LA Bulls Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/28 |
2 5/28 |
3 5/29 |
4 5/29 |
5 | Total |
2 | Logue, Andre | 1.0 | 1.0 | ||||
1 | Madden III, (James) Drew | 1.0 | 3.0 | 4.0 | |||
19 | McEnany, Mason | 1.0 | 1.0 | ||||
42 | McKinney, Brennan | 3.0 | 5.0 | 8.0 | |||
27 | McNeal, Reid | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 |
Louisiana Redbirds
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/28 |
2 5/28 |
3 5/29 |
4 | 5 | Total |
22 | Bumb, Kaiden | 2.0 | 2.0 | ||||
10 | Fishpaw, Joseph | 4.0 | 2.0 | 6.0 | |||
16 | Poynter, Zachary | 4.0 | 4.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Sandlot Bambinos
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/28 |
2 5/28 |
3 | 4 | 5 | Total |
1 | Boudreaux, Christian | 0.1 | 0.1 | ||||
12 | Brown, Brayden | 2.0 | 2.0 | ||||
10 | Courtade, Caden | 0.1 | 0.1 | ||||
6 | Dean, Christian | 0.2 | 0.2 | ||||
31 | Doyle, Carson | 2.0 | 2.0 | ||||
99 | Hebert, Dalton | 0.1 | 0.1 | ||||
Total | 4.0 | 1.2 | 5.2 |
Tangi Cubs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/28 |
2 5/28 |
3 | 4 | 5 | Total |
22 | Dalon, Tryston | 2.0 | 2.0 | ||||
10 | Reid, Tanner | 3.0 | 3.0 | ||||
27 | Schexnayder, Luke | 1.0 | 1.0 | ||||
75 | Zito, Laiden | 2.0 | 2.0 | ||||
Total | 5.0 | 3.0 | 8.0 |
Yellow Jackets Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/28 |
2 5/28 |
3 5/29 |
4 | 5 | Total |
24 | Alfonso, Tristan | 2.0 | 2.0 | ||||
3 | Pearce, Hank | 2.2 | 2.2 | ||||
22 | Percle, Brennan | 4.0 | 2.0 | 6.0 | |||
2 | Phillips, Jackson | 2.1 | 2.1 | ||||
Total | 5.0 | 4.0 | 4.0 | 13.0 |