Hammond, LA
Chappapeela - Turf
Raising Canes $100 Gift Card Givaway! 13AAA/14U
Sep 17-18, 2022
STRICTLY ENFORCED PARK RULES!
9/14/2022 6:01 PM
No pets allowed! No outside food or drink allowed! Anyone who lashes out towards any OTC Sports umpire or staff member will be removed by the Hammond police. Thank You
14U-OPEN Pitching Report
Division
Hammond Yankees Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 9/17 |
3 9/18 |
4 9/18 |
Total |
99 | Bankston, Bryce | 2.0 | 2.0 | 4.0 | ||
97 | Brock, Lavrenti | 0.1 | 0.1 | |||
91 | Cunningham, Myles | 2.0 | 2.0 | |||
96 | Lyons, Keegan | 0.2 | 0.2 | |||
98 | Pegler, Luke | 1.2 | 1.2 | |||
88 | Prevost, Cole | 2.0 | 2.0 | |||
95 | Stafford, Tatum | 2.0 | 2.0 | |||
89 | Triolo, Josh | 2.2 | 1.2 | 4.1 | ||
Total | 3.0 | 4.0 | 6.0 | 4.0 | 17.0 |
Louisiana Athletics
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 9/17 |
3 9/18 |
4 | Total |
32 | DICKENS, PEYTON | 1.0 | 1.0 | |||
23 | Landry, Eli | 3.1 | 3.1 | |||
8 | Lee, Jonathan | 0.2 | 0.2 | 1.1 | ||
9 | McHughes, Cade | 3.0 | 3.0 | |||
10 | Signorelli, Kade | 1.0 | 1.0 | |||
7 | Thompson, Brandon | 0.1 | 0.1 | |||
Total | 2.0 | 4.0 | 4.0 | 10.0 |
Louisiana Blues 2027
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 9/17 |
3 | 4 | Total |
22 | Bourgeois, Cade | 1.1 | 1.1 | |||
25 | Robinson, Wyatt | 2.1 | 2.1 | |||
12 | Schieble, Maddie | 0.2 | 0.2 | |||
9 | Woods, Amari | 2.2 | 2.2 | |||
Total | 4.0 | 3.0 | 7.0 |
Louisiana Crushers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 9/17 |
3 | 4 | Total |
5 | Redmond, Kayde | 1.0 | 1.0 | |||
34 | Savoy, Tanner | 2.0 | 2.0 | |||
9 | Schexnayder, Cole | 2.0 | 2.0 | |||
4 | Zarate-pacheco, Joel | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Louisiana Dodgers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 9/17 |
3 9/18 |
4 | Total |
2 | Albin, Tate | 1.0 | 1.0 | |||
1 | Brennnan, Broussard | 1.0 | 1.0 | |||
11 | Clement, Brennen | 1.0 | 1.0 | |||
13 | Cothern, Brock | 1.0 | 2.0 | 3.0 | ||
34 | GANGI, CAMERON | 1.0 | 1.0 | |||
24 | Gares, Graham | 1.0 | 1.0 | |||
4 | Millet, Jonah | 1.0 | 1.0 | 2.0 | ||
18 | Tardie, Brayden | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
LTG Stars
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 9/17 |
3 9/18 |
4 | Total |
44 | Christ, Ethan | 1.0 | 1.0 | |||
11 | Delatte, Koby | 0.2 | 0.2 | |||
4 | Hassett, Henry | 2.0 | 2.0 | |||
3 | Matherne, Braden | 1.1 | 1.1 | |||
38 | Moses, Cole | 0.2 | 0.2 | |||
0 | Sinceno, Daron | 1.0 | 1.0 | |||
1 | Singleton, Nicholas | 1.1 | 1.1 | |||
Total | 4.0 | 2.0 | 2.0 | 8.0 |
NOLA Voodoo
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 9/17 |
3 | 4 | Total |
11 | Lew, Kaden | 2.1 | 2.1 | |||
9 | Martinez, Logan | 1.0 | 1.0 | |||
14 | Matherne, Peyton | 2.0 | 2.0 | |||
3 | Zuniga, Dominic | 0.1 | 0.1 | |||
Total | 3.0 | 2.2 | 5.2 |
Northshore Defenders
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 9/17 |
3 9/18 |
4 | Total |
40 | Barry, Chance | 2.0 | 2.0 | |||
18 | Calmes, Cyrus | 1.0 | 1.0 | |||
3 | O'Keefe, Layne | 1.1 | 1.0 | 2.1 | ||
8 | Solomon, Brandon | 1.0 | 4.0 | 5.0 | ||
50 | St. Pierre, Benjamin | 1.0 | 1.0 | |||
00 | Young, Trindon | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Tsunami
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 9/17 |
3 9/18 |
4 9/18 |
Total |
3 | Bourque, Dillon | 2.0 | 2.0 | |||
22 | hanberry, camden | 3.0 | 3.0 | |||
23 | Hood, Kameron | 2.0 | 2.0 | |||
1 | Mire, Brody | 1.0 | 2.0 | 3.0 | ||
15 | Sheets, Tyson | 3.0 | 2.0 | 5.0 | ||
Total | 5.0 | 3.0 | 3.0 | 4.0 | 15.0 |
Wildcat Baseball Gold
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 9/17 |
3 | 4 | Total |
3 | Evans, Jayce | 1.1 | 1.1 | |||
12 | Garcia, Nathaniel | 2.0 | 2.0 | |||
4 | Johnson, Trey | 1.1 | 1.1 | |||
9 | Laughlin, Haiden | 0.2 | 0.2 | |||
11 | Miller, Kolten | 1.1 | 1.1 | |||
22 | Poirrier, Cooper | 0.1 | 0.1 | |||
Total | 3.0 | 4.0 | 7.0 |