Baton Rouge, Thibodaux, LA
Venue's TBA 2 Weeks Prior!
Moms Luv The Turf Diamonds!
May 13-14, 2023
13U-AAA Pitching Report
Division
Hammond Yankees Gold
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/13 |
2 5/13 |
3 | Total |
8 | Barcia, Brayden | 2.2 | 2.2 | ||
78 | Day, Isaiah | 1.2 | 1.2 | ||
22 | Easley, Carston | 1.1 | 1.1 | ||
17 | Smith, Brantley | 0.1 | 0.1 | ||
11 | Smith, Grant | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 7.0 |
LA Storm
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/13 |
2 5/13 |
3 5/14 |
Total |
23 | Brown, Jaylen | 2.0 | 2.0 | ||
25 | Chachere, Parker | 2.0 | 2.0 | ||
27 | Charpentier, Chazz | 2.0 | 2.0 | ||
21 | Dugar, Austin | 0.2 | 0.2 | ||
12 | Dugas, Braxton | 2.0 | 2.0 | ||
42 | Ledet, Duke | 1.1 | 4.0 | 5.1 | |
Total | 4.0 | 4.0 | 6.0 | 14.0 |
LBA Naturals Blue
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/13 |
2 5/13 |
3 5/14 |
Total |
9 | Cobb, Landon | 4.0 | 4.0 | ||
99 | DeHart, Kaeden | 3.0 | 3.0 | ||
8 | Dyson, Jake | 1.0 | 1.0 | 2.0 | |
15 | Foran, Skyler | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Louisiana Mariners
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/13 |
2 5/13 |
3 5/14 |
Total |
21 | Black, Brock | 4.2 | 4.2 | ||
8 | Dunn, Peyton | 2.0 | 0.1 | 1.2 | 4.0 |
19 | Girlinghouse, Parker | 1.1 | 1.1 | ||
10 | Stokes, Jack | 2.0 | 0.1 | 2.1 | |
Total | 4.0 | 5.0 | 3.1 | 12.1 |
Northshore Grit
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/13 |
2 5/13 |
3 | Total |
6 | Briscoe, Brody | 0.1 | 0.1 | ||
8 | Clement, Dawson | 1.0 | 1.0 | ||
27 | McGlothren, Collin | 1.0 | 1.0 | ||
3 | Michel, Josh | 0.1 | 0.1 | ||
5 | Remondet, Breck | 1.0 | 1.0 | ||
12 | Thibodeaux, Talan | 2.0 | 2.0 | ||
2 | Walker, Gage | 0.2 | 0.2 | ||
1 | Williams, Colsten | 0.2 | 0.2 | ||
Total | 4.0 | 3.0 | 7.0 |
Stars & Stripes
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/13 |
2 5/13 |
3 5/14 |
Total |
5 | bourgeois, brady | 1.1 | 1.1 | ||
3 | Miller, Preston | 2.0 | 2.0 | ||
21 | Rauch, William | 4.0 | 4.0 | ||
12 | Schubert, Caleb | 3.0 | 3.0 | ||
2 | Toups, Philip | 0.2 | 0.2 | ||
99 | Vaitor, Tate | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Valor Baseball Development
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/13 |
2 5/13 |
3 | Total |
7 | Cobb, Aidan | 1.1 | 1.1 | ||
3 | Harrison, Bryson | 2.0 | 2.0 | ||
44 | Krzewinski, Jackson | 3.2 | 3.2 | ||
11 | Pace, Ethan | 2.0 | 2.0 | ||
Total | 5.0 | 4.0 | 9.0 |