Hammond, LA
Chappapeela - Turf
Jammin N June - Hammond!
Jun 8-9, 2024
14U-OPEN Pitching Report
Division
Ascension Giants
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
22 | Ardoin, Axel | 0.1 | 0.2 | 1.0 | ||
2 | Bonfanti, Parker | 2.0 | 2.0 | |||
33 | Causey, Kale | 1.1 | 1.1 | |||
13 | Kernan, Ezra | 1.2 | 1.2 | |||
26 | Ponsaa, Drew | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Ascension Select - Guidry
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 6/9 |
Total |
4 | Bercegeay, Maddox | 2.2 | 0.1 | 3.0 | ||
10 | Blanchard, Ryan | 0.2 | 0.2 | |||
8 | Guidry, Dax | 2.0 | 4.2 | 6.2 | ||
1 | Hartzog, Gavin | 0.1 | 0.1 | |||
30 | Jones, Cruz | 2.1 | 2.1 | |||
23 | Jones, Hudson | 0.1 | 1.0 | 1.1 | ||
11 | Landry, Conner | 1.0 | 1.0 | |||
5 | LAVIGNE, COOPER | 1.0 | 1.2 | 2.2 | ||
Total | 6.0 | 3.0 | 4.0 | 5.0 | 18.0 |
Bad Boyz Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 6/9 |
Total |
11 | Arguelles, Trace | 1.2 | 1.2 | |||
18 | Fayard, Brice | 1.0 | 1.0 | |||
16 | Gray, Terrence | 1.1 | 1.1 | |||
13 | Hearndon, Braden | 1.2 | 5.0 | 6.2 | ||
3 | Holley, Avery | 0.1 | 5.0 | 5.1 | ||
Total | 2.0 | 4.0 | 5.0 | 5.0 | 16.0 |
CBA Cardinals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
55 | Alexander II, John Wayne | 2.0 | 2.0 | |||
12 | Duhe, Nathan | 3.0 | 3.0 | |||
14 | Johnson, Dominick | 1.0 | 1.0 | |||
8 | Louque, Maddox | 3.0 | 3.0 | |||
Total | 6.0 | 3.0 | 9.0 |
Farm System - Leboeuf
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
10 | Burks, Amare | 2.0 | 2.0 | |||
4 | Falgout, Trevor | 1.0 | 1.0 | |||
20 | Galicia, Eddie | 1.0 | 1.0 | |||
41 | Morales, Julian | 1.0 | 1.0 | |||
14 | Scott, Jeremiah | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Farm System Prospects
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
33 | Arceneaux, Charlie | 0.1 | 0.1 | |||
11 | Folse, Anderson | 1.2 | 1.2 | |||
3 | Hebert, Cayden | 3.2 | 3.2 | |||
9 | Tabor, Christian | 0.1 | 0.1 | |||
8 | Vitrano, Talen | 0.1 | 0.1 | |||
6 | Walker, Hayden | 0.1 | 0.1 | |||
Total | 2.2 | 4.0 | 6.2 |
Knights Knation - Madden
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
6 | Brian, Charlie | 2.0 | 2.0 | |||
88 | Dorhauer, Charles | 1.0 | 1.0 | |||
36 | Frederick, Austin | 2.0 | 2.0 | |||
26 | Navarre, Cain | 1.0 | 1.0 | |||
22 | Plauche, Pierce | 3.0 | 3.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Knights Knation - Rogers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
11 | Carlson, Cade | 1.1 | 1.1 | |||
10 | Collura, Krew | 1.0 | 1.0 | |||
7 | Greene, AJ | 1.1 | 1.1 | |||
00 | Hardin, Liam | 1.0 | 1.0 | |||
19 | McDougall, Landon | 3.0 | 3.0 | |||
8 | Palmisano, Andrew | 0.1 | 0.1 | |||
Total | 4.0 | 4.0 | 8.0 |
LA Blast Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 6/9 |
Total |
41 | Bernard, Joseph | 0.2 | 0.2 | |||
9 | Devenney, Nicholas | 0.2 | 1.1 | 2.0 | ||
25 | Gill, Lucas | 1.1 | 1.1 | |||
2 | Kramer, Tripp | 0.2 | 0.2 | 1.1 | ||
8 | Leaphart, Tripp | 3.0 | 2.0 | 5.0 | ||
11 | LeFebvre, Jaxson | 1.2 | 0.2 | 2.1 | ||
4 | Lewis, Westin | 0.2 | 0.2 | |||
17 | Moore, Nolan | 2.2 | 2.2 | |||
Total | 5.0 | 3.0 | 4.0 | 4.0 | 16.0 |
LA Nationals Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
3 | Becnel, Jeb | 2.0 | 2.0 | |||
11 | Hill, Drew | 1.2 | 1.2 | |||
2 | Martin, Porter | 2.0 | 2.0 | |||
24 | Morris, Bentley | 1.1 | 1.1 | |||
9 | Williams, Taeton | 3.0 | 3.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Pelicans - Mcclure
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
27 | Gaylor, Reese | 4.0 | 4.0 | |||
7 | Hill, Carson | 1.0 | 1.0 | |||
2 | Morse, Parker | 0.1 | 0.1 | |||
20 | Roberts, Braden | 2.2 | 2.2 | |||
Total | 4.0 | 4.0 | 8.0 |
RBI Academy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
2 | Cummings, Cannon | 1.0 | 1.0 | 0.1 | 2.1 | |
5 | Deleon, Miguel | 2.0 | 2.0 | |||
8 | Johnston, Jackson | 2.0 | 3.0 | 5.0 | ||
13 | Lala, Blake | 0.2 | 0.2 | |||
3 | Nicholson, Ethan | 1.2 | 1.2 | |||
4 | Schneiderhan, Justin | 1.1 | 1.1 | |||
Total | 4.0 | 5.0 | 4.0 | 13.0 |