Baton Rouge, LA
Oak Villa - Turf
LA Fall State Championships! 13U-15U
Oct 28-29, 2023
14U-OPEN Pitching Report
Division
Cage Baseball - Guarisco
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | Total |
23 | Fontenot, James | 1.0 | 1.0 | |||
18 | Heinse, Maher | 1.0 | 1.0 | |||
5 | Nesbit, Quinn | 1.0 | 1.0 | |||
27 | RUEBSAMEN, MASON | 2.0 | 2.0 | |||
10 | WARE, CHASE | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
LA Blast
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | Total |
8 | Blackwell, Jacob | 4.2 | 4.2 | |||
9 | Devenney, Nicholas | 2.0 | 2.0 | |||
21 | Freyer, Peyton | 0.1 | 0.1 | 0.2 | ||
4 | Kramer, Tripp | 0.2 | 0.2 | |||
17 | Moore, Nolan | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 9.0 |
LBA Naturals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | Total |
15 | Bourgeois, Brayden | 3.0 | 3.0 | |||
6 | Marroy, Brenden | 0.2 | 0.2 | |||
27 | Neal, Trinity | 1.0 | 1.0 | |||
8 | Tillman, Hunter | 1.0 | 1.0 | |||
00 | Tran, Christopher | 1.0 | 1.0 | |||
2 | Trosclair, Gavin | 1.0 | 1.0 | |||
Total | 3.2 | 4.0 | 7.2 |
Nola Baseball Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 | Total |
6 | Adams, Cole | 4.0 | 4.0 | |||
7 | Comardelle, Kollen | 0.1 | 0.1 | |||
24 | Gondrella, Freddie | 2.0 | 2.0 | |||
3 | Jones, Jayce | 1.1 | 1.1 | |||
5 | Prout, Mason | 0.2 | 0.2 | |||
25 | Robert, Jacob | 6.1 | 6.1 | |||
Total | 4.0 | 4.0 | 6.2 | 14.2 |
St. Charles Aces
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 10/29 |
Total |
10 | Banquer, Joseph | 0.2 | 0.2 | |||
23 | Gonzalez, Landen | 4.1 | 4.1 | |||
14 | Heiden, Luke | 4.0 | 4.0 | |||
34 | Kalili-Jones, Leland | 3.0 | 3.0 | |||
11 | Montz, Kohen | 2.0 | 2.0 | |||
9 | Parrish, Landon | 2.0 | 2.0 | |||
2 | Sirmon-Freese, Emerson | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
Team LA Navy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 10/29 |
Total |
21 | alford, easton | 1.0 | 1.0 | 2.0 | ||
13 | Aucoin, Jack | 1.0 | 1.0 | |||
4 | Fletcher, Carson | 2.0 | 2.0 | |||
99 | Hebert, Carter | 2.0 | 1.0 | 3.0 | ||
30 | Lejeune, Joseph Lane | 1.0 | 1.0 | 3.0 | 5.0 | |
27 | Smith, Max | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
Tsunami
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | Total |
13 | Bourgeois, Coen | 1.0 | 1.0 | |||
8 | Darr, Talan | 1.0 | 2.0 | 3.0 | ||
7 | Loupe, Ashton | 0.2 | 2.0 | 2.2 | ||
2 | Solar, Tucker | 0.1 | 0.1 | |||
Total | 2.0 | 5.0 | 7.0 |
UBO LTG - Stars
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 | Total |
90 | Girlinghouse, Parker | 1.0 | 1.0 | |||
92 | Plack, Charles | 2.0 | 2.0 | |||
91 | Rachal, Jackson | 2.0 | 2.0 | |||
8 | Remetich, Micah | 1.0 | 1.0 | |||
15 | Roppolo, Treven | 1.0 | 1.0 | |||
7 | Summers, Ty | 0.2 | 0.2 | |||
97 | Whitman, Emmetr | 3.0 | 3.0 | |||
Total | 3.0 | 2.2 | 5.0 | 10.2 |