Baton Rouge, Thibodaux, LA
Venues Now Listed!
King Of Turfed Diamonds! BR & Thib!
Oct 19-20, 2024
13U-AA Pitching Report
Division
Knights Knation BR - Smith
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
Total |
10 | Carvalhido, Dane | 3.0 | 3.0 | ||
6 | Dupont, Hunter | 1.1 | 1.1 | ||
15 | Hall, Christian | 4.0 | 4.0 | ||
3 | Latour, Colt | 0.2 | 1.0 | 1.2 | |
1 | Moore, Caige | 2.0 | 2.0 | ||
19 | Picarella, Luca | 1.0 | 1.0 | ||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Lee Road Legends
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 | Total |
5 | Buquoi, Brian | 0.1 | 0.1 | ||
17 | Buvens, Easton | 3.0 | 3.0 | ||
10 | Foy, Kooper | 0.1 | 0.1 | ||
20 | Hooge, Preston | 0.2 | 0.2 | ||
21 | Huffman, Gunner | 2.1 | 2.1 | ||
Total | 4.0 | 2.2 | 6.2 |
Louisiana Blast
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
Total |
23 | Mcconahey, Madden | 1.0 | 1.0 | ||
27 | Rivero, Brock | 1.1 | 1.1 | ||
14 | Robards, Ty | 3.2 | 3.2 | ||
18 | Shepherd, Brody | 1.0 | 1.0 | ||
20 | Thiebaud, Flynn | 4.0 | 4.0 | ||
8 | Valenti, Jaxon | 4.0 | 4.0 | ||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Outlaws Gray
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 | Total |
13 | Eaton, Jackson | 4.0 | 4.0 | ||
30 | Maxwell, Jackson | 1.0 | 1.0 | ||
2 | Slaughter, John-Michael | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Tangi Indians
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
Total |
12 | Arceneaux, Jayce | 1.2 | 1.2 | ||
3 | Dunn, Steffin | 1.1 | 1.1 | ||
7 | Hughes, Logan | 2.2 | 2.2 | ||
10 | Lott, Peyton | 3.0 | 3.0 | ||
27 | Notariano, Christopher | 2.0 | 2.0 | ||
4 | Perise, Tyler | 0.2 | 0.2 | ||
Total | 5.1 | 3.0 | 3.0 | 11.1 |
Tsunami
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
Total |
23 | Ashe, Cort | 2.0 | 2.0 | ||
32 | Becnel, Nick | 2.0 | 2.0 | ||
21 | Church, Nixxon | 0.2 | 0.2 | ||
10 | Council, Samuel | 0.2 | 0.2 | ||
3 | Hernandez, Andres | 1.0 | 1.0 | ||
7 | Munson, Brock | 3.1 | 3.0 | 6.1 | |
Total | 5.0 | 2.2 | 5.0 | 12.2 |