Baton Rouge, Thibodaux, LA

Venues Now Listed!

King Of Turfed Diamonds! BR & Thib!

Oct 19-20, 2024

Division

CorSelect

# Player 1
10/19
2
10/19
3 4 Total
7 bazile, max 1.0 1.0
8 Diodene, Evan 2.0 2.0
12 Gros, Andrew 1.0 1.0
21 Laurent, Reid 2.0 2.0
Total 3.0 3.0 6.0

Jackhammer Baseball

# Player 1
10/19
2
10/19
3
10/20
4
10/20
Total
52 Allen, Jude 1.0 4.1 5.1
23 Baker, Mason 1.0 1.0
21 Buell, Bricen 2.0 2.0
5 Hamilton, John 1.0 1.2 2.2
12 Hart, Dawson 1.1 1.1
20 Stevens, Brody 0.2 6.0 6.2
Total 4.0 3.0 6.0 6.0 19.0

Knights Knation - Amie

# Player 1
10/19
2
10/19
3
10/20
4
10/20
Total
23 Amie, Brennan 1.2 1.2
7 Baham, Reid 1.0 1.2 2.2
11 Barrois, Joshua 1.2 1.2
12 Collins, Carter 1.1 1.1
21 Donahue, Jessie 0.1 4.1 4.2
26 Easley, Austin 4.0 4.0
3 Simon, Carter 1.0 1.0
99 Welch, Wilder 2.0 2.0
Total 4.0 4.0 5.0 6.0 19.0

LA Bulls Aime

# Player 1
10/19
2
10/19
3
10/20
4 Total
99 Fussell, Remi 1.1 0.2 2.0
21 Jones, Julius 2.2 2.2
13 Lazard, Ja'Kyrie 0.2 0.2
31 Pontiff, Riley 1.1 1.1
44 Simoneaux, Maddox 1.1 1.1
42 Williams, Josh 0.2 0.2
7 Zylks, Braxton 1.2 0.2 2.1
Total 3.2 4.2 2.2 11.0

Outlaws Baseball

# Player 1
10/19
2
10/19
3 4 Total
2 LeJeune, Jackson 0.2 0.2
17 Martin, Ayden 1.1 1.1
13 Phenald, Casen 2.0 2.0
10 Strawbridge, Caleb 0.1 0.1
11 TOWNSEL, CALEB 0.2 0.2
1 Waggenspack, Max 2.1 2.1
Total 4.0 3.1 7.1

Prospect Baseball

# Player 1
10/19
2
10/19
3
10/20
4 Total
5 Buller, Keaton 4.0 4.0
6 Coates, Kasen 3.0 3.0
44 Junot, Grant 1.0 1.0
10 Landry, Race 1.0 1.0
28 Lefeaux, Carter 3.0 3.0
1 Wallace, Carson 2.0 2.0
Total 6.0 5.0 3.0 14.0

Saints - Wilson

# Player 1
10/19
2
10/19
3 4 Total
00 Evans, Canon 3.0 3.0
11 Fernandez, Mathias 0.1 0.1
15 HAYDEL, Brooks 2.1 2.1
16 Hebert, Jaxen 0.1 0.1
13 Mendoza, Alving 1.2 1.2
1 Mumphrey, Maxwell 2.0 2.0
Total 4.0 5.2 9.2

Team LA - Osborne

# Player 1
10/19
2
10/19
3
10/20
4 Total
99 Amacker, Joshua 1.0 4.0 5.0
3 Barrois, Cohyn 2.0 2.0
13 Bourgeois, Hudson 2.0 2.0
9 Milliken, Cullen 1.0 1.0
49 Readlinger, Tyler 0.1 0.1
2 Renton, Cole 1.0 1.0
Total 1.1 4.0 6.0 11.1