Madisonville, LA
Shredders
9U-AA
Head Coach:
Joseph Paul
| Record | |
|---|---|
| W-L-T | 7-7-0 |
| Win % | .500 |
| Avg Finish | 5.00 |
| Ranking Points | 650 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.14 |
| Avg Runs Allowed | 8.86 |
| Avg Runs Difference | 1.29 |
| Runs Scored | 142 |
| Runs Allowed | 124 |
| vs. Classes | |
|---|---|
| 9U-AA | 7-6-0 |
| 9U-AAA | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10 | 10/15/2022 | Chappapeela! TopGolf $100 Gift Card Giveaway! | 9U-AA | 1-2-0 |
| 5 | 4/29/2023 | Brawlin On The Bayou! | 9U-AA | 1-2-0 |
| 4 | 5/27/2023 | 9th Annual Swinging For Our Troops Overseas! | 9U-AA | 3-1-0 |
| 4 | 6/10/2023 | Jammin N June! Leather Championship Belt Awards! | 9U-AA | 2-2-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 00 | Nash Paul | 2032 | 12y 11m | Confirmed |
| 2 | Landry Braud | 12y 7m | Confirmed | |
| 3 | Jack Fitte | 2031 | 13y 1m | Confirmed |
| 10 | Easton Wilkes | 2032 | 13y 8m * | Confirmed |
| 11 | Reese Adams | 12y 5m | Confirmed | |
| 13 | Charlie Kirzner | 2031 | 12y 11m | Confirmed |
| 20 | Jackson Fontenot | 2031 | 13y 1m | Confirmed |
| 23 | Andrew Green | 2031 | 13y 1m | Confirmed |
| 24 | Mason Giordano | 12y 9m | Confirmed | |
| 33 | Brooks Kirzner | 11y 5m | Confirmed | |
| 44 | Carter Landeche | 13y 4m * | Confirmed | |
| 99 | Wyatt Paul | 2032 | 12y 11m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Joseph Paul | Head Coach |