Amite, LA
The Show
11U-AA
Head Coach:
Jarrett Glass
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Avg Finish | 3.00 |
Ranking Points | 50 |
Stats | |
---|---|
Avg Runs Scored | 11.00 |
Avg Runs Allowed | 7.67 |
Avg Runs Difference | 3.33 |
Runs Scored | 33 |
Runs Allowed | 23 |
vs. Classes | |
---|---|
11U-AA | 1-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 10/12/2024 | Gulf Coast Fall State Turfed Championships! | 11U-AA | 1-2-0 |
3/15/2025 | 4-Bag St. Paddy Turf Swag! Hammond! | 11U-AA | 0-0-0 | |
3/22/2025 | Big Dawg Turf Battle! Hammond! | 11U-AA | 0-0-0 | |
4/5/2025 | April Fools Turf Bomb-A-Thon! Hammond! | 11U-AA | 0-0-0 | |
4/12/2025 | Tha Turf Battlegroundz! Hammond! | 11U-AA | 0-0-0 | |
5/10/2025 | Mom's Luv The Turfed Diamondz! Hammond! | 11U-AA | 0-0-0 | |
6/7/2025 | Brawlin On Da Bayou Turf! Hammond! | 11U-AA | 0-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Gulf Coast Fall State Turfed Championships! | 8 LA Bulls Traxler | 6 The Show | |
Game #2 | Gulf Coast Fall State Turfed Championships! | 17 The Show | 3 ETP Tribe | |
Game #3 | Gulf Coast Fall State Turfed Championships! | 10 The Show | 12 Louisiana Blast Blue |
Upcoming Schedule
Hammond, LA
Chappapeela - Turf
Mar 15-16
Registered Teams: 26
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Hammond, LA
Chappapeela - Turf
Mar 22-23
Registered Teams: 28
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Hammond, LA
Chappapeela - Turf
Apr 5-6
Registered Teams: 19
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Hammond, LA
Chappapeela - Turf
Apr 12-13
Registered Teams: 32
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Hammond, LA
Chappapeela - Turf
May 10-11
Registered Teams: 21
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Hammond, LA
Chappapeela - Turf
Jun 7-8
Registered Teams: 10
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
3 | Gabe Strong | 11 and 5 months | Active |
7 | Hayden Prather | 11 and 5 months | Active |
9 | Beckett Raborn | 11 and 4 months | Active |
10 | Bradyn Lee | 11 and 3 months | Active |
18 | Zane Coxen | 11 and 3 months | Active |
20 | Jett Glass | 10 and 11 months | Active |
21 | Kameron McCabe | 11 and 2 months | Active |
22 | Rodrick Hughes II | 11 and 7 months | Active |
23 | Samuel Price | 12 and 3 months * | Active |
31 | Mason Neyland | 10 and 10 months | Active |
* Age Exception
Name | Role |
---|---|
Jarrett Glass | Head Coach |
Jay Coxen | Assistant Coach |