Hammond, Thibodaux, Denham Springs, LA
Click Who's Coming For Venue
Jammin N July
Jul 11-12, 2020
13U-AA Pitching Report
Division
Ascension Rebels
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 7/12 |
4 | 5 | 6 | Total |
21 | Gautreau, Gabe | 2.0 | 4.0 | 6.0 | ||||
1 | Lacombe, Beau | 3.0 | 3.0 | |||||
27 | Landry, Slade | 1.0 | 1.0 | |||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
BBA Dirtbags
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 | 4 | 5 | 6 | Total |
2 | Angelette, Maddox | 1.0 | 1.1 | 2.1 | ||||
3 | Robichaux, Roman | 2.2 | 2.2 | |||||
27 | Sanders, Tyler | 1.0 | 1.0 | |||||
23 | VEDROS, MAX | 0.2 | 0.2 | |||||
Total | 2.2 | 4.0 | 6.2 |
DSA Hooks Dyess
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 | 4 | 5 | 6 | Total |
25 | Fowler, Benjamin | 0.2 | 0.2 | |||||
8 | Moss, Jeremiah | 0.1 | 0.1 | |||||
20 | Naron, Carter | 3.0 | 3.0 | |||||
00 | Noble, Marc | 1.0 | 1.0 | |||||
88 | Travis, Bryan | 2.0 | 2.0 | |||||
Total | 3.0 | 4.0 | 7.0 |
Hammond Yankees White
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 7/12 |
4 7/12 |
5 | 6 | Total |
2 | DANNA, BLAYKE | 2.0 | 2.0 | |||||
17 | Dinh, Dominic | 2.0 | 1.0 | 0.2 | 3.2 | |||
22 | Forrest, Connor | 2.0 | 1.0 | 3.0 | 6.0 | |||
1 | FUGARINO, BRENNAN | 0.2 | 0.2 | |||||
10 | HEBERT, ETHAN | 0.1 | 0.1 | |||||
12 | Rodriguez, Ayden | 1.0 | 1.0 | |||||
34 | Thornton, Mason | 1.1 | 1.1 | |||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |
LA Knights Nola - Hargrave
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 7/12 |
4 7/12 |
5 7/12 |
6 7/12 |
Total |
15 | Donnaud, Brodie | 4.0 | 2.0 | 6.0 | ||||
22 | Duet, Ress | 1.0 | 1.0 | |||||
6 | Friloux, Zachary | 0.2 | 0.2 | |||||
2 | Irula, Gianni | 3.0 | 1.1 | 4.1 | ||||
21 | LeBeouf, Darrick | 2.0 | 1.0 | 1.2 | 4.2 | |||
27 | Mire, Chase | 6.0 | 6.0 | |||||
9 | Srubar, Spencer | 4.0 | 4.0 | |||||
3 | Tipton, Kyler | 3.0 | 1.1 | 4.1 | ||||
Total | 3.0 | 5.0 | 6.0 | 6.0 | 7.0 | 4.0 | 31.0 |
LA Nationals
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 7/12 |
4 | 5 | 6 | Total |
10 | Cotaya, Taylor | 2.0 | 1.1 | 3.1 | ||||
1 | Lovett, Cody | 1.0 | 1.1 | 2.1 | ||||
35 | Michelli, Tyson | 3.0 | 3.0 | |||||
3 | Smith, Mattix | 2.0 | 0.1 | 2.1 | ||||
2 | Sterling, Camden | 1.0 | 1.0 | |||||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
LA Stars Oliveaux
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 | 4 | 5 | 6 | Total |
13 | HEISER, AIDAN | 3.0 | 3.0 | |||||
9 | Rowley, Alijah | 2.0 | 2.0 | |||||
7 | Russell, Jake | 2.0 | 2.0 | |||||
Total | 4.0 | 3.0 | 7.0 |
LBA Naturals Green
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 7/12 |
4 7/12 |
5 7/12 |
6 | Total |
12 | Boudreaux, Landon | 2.0 | 3.0 | 5.0 | ||||
18 | King, Aydan | 1.0 | 1.1 | 2.1 | ||||
3 | Leblanc, Jaiden | 4.0 | 4.0 | |||||
15 | Martines, Samuel | 2.0 | 3.0 | 5.0 | ||||
27 | Mena, Drake | 5.0 | 2.2 | 7.2 | ||||
Total | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 24.0 |
Louisiana Dirtbags
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 | 4 | 5 | 6 | Total |
25 | Cutrer, Holden | 1.0 | 1.0 | 2.0 | ||||
10 | Galloway, Ben | 3.0 | 3.0 | |||||
1 | Mitchell, Cade | 1.0 | 1.0 | |||||
15 | Tullos, Jacob | 1.0 | 1.0 | |||||
Total | 4.0 | 3.0 | 7.0 |
Louisiana Redbirds
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 | 4 | 5 | 6 | Total |
17 | Falgoust, Lance | 2.1 | 2.1 | |||||
12 | Ford, Michael | 3.0 | 3.0 | |||||
5 | Johnson, Brandon | 0.2 | 0.2 | |||||
9 | Miller, Camden | 1.0 | 1.0 | |||||
Total | 4.0 | 3.0 | 7.0 |
Nola Pelicans
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 | 4 | 5 | 6 | Total |
2 | Bruer, Tyree | 1.0 | 1.0 | |||||
5 | Dimaggio, Gavin | 1.0 | 1.0 | |||||
11 | Matulewski, Beau | 2.0 | 2.0 | |||||
19 | Morange, Joel | 1.0 | 1.0 | |||||
32 | Pitts, Brennan | 1.0 | 1.0 | |||||
31 | Russo, Dax | 1.0 | 1.0 | |||||
Total | 3.0 | 4.0 | 7.0 |
Northshore Grit
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 7/12 |
4 | 5 | 6 | Total |
05 | CORBIN, GAVIN | 5.0 | 5.0 | |||||
18 | Dapprich, Caden | 2.0 | 2.0 | |||||
11 | Domiano, Karson | 1.0 | 1.0 | |||||
2 | Locicero, Luke | 1.0 | 1.0 | |||||
23 | Quigley, Colin | 2.0 | 2.0 | |||||
33 | Rodriguez, Nito | 1.0 | 1.0 | |||||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Redbirds Baseball
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 | 4 | 5 | 6 | Total |
21 | Carlos, Tucker | 2.0 | 2.0 | |||||
24 | Denning, Logan | 1.2 | 1.2 | |||||
42 | Ducos, Lawson | 2.1 | 2.1 | |||||
5 | Gravois, Gavin | 2.0 | 2.0 | |||||
Total | 4.0 | 4.0 | 8.0 |