Thibodaux, LA

Thibodaux Turf Fields

Cinco De Swingo - Thibodaux Turf!

May 1-2, 2021

Division

Bobcats Baseball

# Player 1
5/1
2
5/1
3 4 Total
21 Duthu, Liam 1.0 1.0
12 Fregeau, Cameron 2.0 2.0
13 Heney, Ethan 4.0 4.0
11 Tabor, Hayes 2.0 2.0
Total 5.0 4.0 9.0

Havoc Baseball

# Player 1
5/1
2
5/1
3
5/2
4 Total
12 Benoit, Austin 3.0 3.0
2 Chiasson, Cade 0.2 0.2
1 Dudek, Mason 1.1 3.0 4.1
11 Gautreaux, Hudson 2.0 2.0
52 Reed, Dylan 3.0 3.0
Total 5.0 5.0 3.0 13.0

LA Shock

# Player 1
5/1
2
5/1
3 4 Total
23 Callais, Wesley 2.0 2.0
7 Ford, Caden 3.0 3.0
12 Kalili, Tylen 1.0 1.0
2 Pitts, Brennan 1.0 1.0
34 Tamborella, Cannon 1.0 1.0
10 Williams, Brody 2.0 2.0
Total 4.0 6.0 10.0

LAK Mandeville Lampard

# Player 1
5/1
2
5/1
3
5/2
4 Total
22 Amie, Caden 1.1 1.1
27 Covey, Stewart 0.2 0.2
24 Estrada, Marshal 1.0 1.0
3 Kemp, Jr, Zachary 1.1 1.1
9 Lampard, Mason 0.2 0.2
2 Lomonaco, Mason 0.1 0.1
34 Rosales, Andy 1.2 1.2
99 St. Pierre, Sammy 0.2 4.0 4.2
Total 4.0 3.2 4.0 11.2

LAK Mandeville Peterson

# Player 1
5/1
2
5/1
3
5/2
4
5/2
Total
20 Adair, Rob 0.2 0.2
24 Alston, Aaron 1.1 1.1
27 Bartram, Brooks 2.0 2.0
10 Cuevas, Preston 1.1 3.0 4.1
15 Desselle, Ryder 0.2 0.2
34 Fellows, Cameron 2.0 2.0
9 Harwell, Alexander 1.0 4.0 5.0
1 Stevens, Cade 0.2 0.2
Total 2.2 5.0 4.0 5.0 16.2

LBA Naturals Black

# Player 1
5/1
2
5/1
3 4 Total
6 Babin, Landon 0.2 0.2
99 Glenn, Cooper 2.0 2.0
3 Oliver, Owen 2.0 2.0
10 Songy, Andrew 2.0 2.0
1 Troxler, Gavin 1.1 1.1
Total 4.0 4.0 8.0

LBA Naturals Green

# Player 1
5/1
2
5/1
3
5/2
4 Total
15 Bourg, Gavin 3.0 3.0
17 Diggs, Ricky 1.0 3.0 4.0
2 Hebert, Seth 4.0 4.0
25 Simmons, Max 1.0 1.0
Total 4.0 5.0 3.0 12.0

Ponchatoula Wave

# Player 1
5/1
2
5/1
3 4 Total
7 Bankston, Sean 1.0 1.0
27 Duhon, Cooper 0.2 0.2
15 Farris, Michael 2.1 2.1
5 McKinney, Jace 2.0 2.0
2 Palisi, Noah 2.0 2.0
3 Roussel, Dawson 1.0 1.0
Total 5.0 4.0 9.0

Saints

# Player 1
5/1
2
5/1
3
5/2
4
5/2
Total
27 Brodnax, Maxwell 1.2 2.0 3.2
33 Fontenot, William 3.0 2.0 5.0
3 Hoyle, Parker 0.1 0.1
7 Mitchell, Samuel 2.0 3.0 5.0
14 Vickers, Michael 2.0 2.0 4.0
Total 5.0 4.0 4.0 5.0 18.0