Thibodaux, LA
Peltier - Turf
14U-OPEN Summer Finale!
Jul 24-25, 2021
14U-OPEN Pitching Report
Division
985 Cardinals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/24 |
2 7/24 |
3 | 4 | Total |
23 | Geghenheimer, Kyle | 2.1 | 2.1 | |||
15 | Haley, Quinn | 1.0 | 1.0 | |||
13 | Montgomery, Reed | 2.0 | 2.0 | |||
1 | St Cyr, Cameron | 1.2 | 1.2 | |||
22 | Vitale, Sammy | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Bobcats Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/24 |
2 7/24 |
3 | 4 | Total |
21 | Duthu, Liam | 1.2 | 1.2 | |||
12 | Fregeau, Cameron | 0.1 | 0.1 | |||
8 | Gravois, Landon | 0.2 | 0.2 | |||
9 | Riche, Jackson | 1.0 | 1.0 | |||
11 | Tabor, Hayes | 0.1 | 0.1 | |||
49 | Templet, Bryce | 0.1 | 0.1 | |||
2 | Vicknair, Lawson | 0.2 | 0.2 | |||
Total | 3.0 | 2.0 | 5.0 |
LA Bulldogs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/24 |
2 7/24 |
3 7/25 |
4 | Total |
30 | Andre, Blake | 2.0 | 2.0 | |||
14 | Mahler, Jack | 3.1 | 3.1 | |||
8 | MIRE, AIDEN | 2.0 | 0.2 | 2.2 | ||
1 | Netterville, Brayden | 1.0 | 1.0 | |||
7 | Rubio, Gavin | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
LA Seminoles
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/24 |
2 7/24 |
3 7/25 |
4 7/25 |
Total |
7 | Covington, Cole | 1.2 | 0.2 | 1.0 | 3.1 | |
28 | Freche, Logan | 2.0 | 2.1 | 4.1 | ||
13 | Magee, Liam | 2.0 | 3.2 | 5.2 | ||
3 | Perkins, Kaul | 0.1 | 0.1 | |||
20 | Puls, Travis | 0.1 | 0.1 | |||
6 | Toler, Jax | 3.0 | 3.0 | |||
Total | 2.0 | 5.0 | 4.0 | 6.0 | 17.0 |
Legendz Baseball Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/24 |
2 7/24 |
3 7/25 |
4 | Total |
3 | Bradley, John | 2.0 | 2.0 | |||
5 | Fudge, Owen | 1.0 | 1.0 | |||
13 | Perkins, Karson | 1.0 | 1.0 | |||
00 | Prejean, Jack | 0.1 | 0.1 | |||
6 | Romero, Fischer | 1.0 | 1.0 | |||
8 | Seguin, Sawyer | 0.2 | 4.0 | 4.2 | ||
Total | 4.0 | 2.0 | 4.0 | 10.0 |
Ponchatoula Wave
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/24 |
2 7/24 |
3 7/25 |
4 | Total |
32 | Bankston, Sean | 0.2 | 0.2 | |||
44 | Cubias, Ethan | 2.0 | 2.0 | |||
11 | McKinney, Jace | 2.0 | 1.0 | 3.0 | ||
3 | Newman, Landyn | 2.0 | 2.0 | |||
34 | Palisi, Noah | 2.0 | 2.0 | |||
7 | Raiford, Lawson | 0.1 | 0.1 | |||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Terrebonne All-Stars
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/24 |
2 7/24 |
3 | 4 | Total |
8 | Brasseaux, Hayden | 1.0 | 1.0 | |||
6 | Guidry, Gauge | 0.1 | 0.1 | |||
15 | Soignet, Brayden | 0.1 | 1.1 | 1.2 | ||
4 | Thibodaux, Ian | 1.2 | 1.2 | |||
Total | 1.2 | 3.0 | 4.2 |