Hammond, LA
Chappapeela - Turf
Mashing For Our Military In LA!
Nov 6-7, 2021
STRICTLY ENFORCED PARK RULES!
11/2/2021 12:01 AM
No Pets! No outside food or drink allowed past any gate entrance. Anyone who acts out and disrespects any OTC Sports Umpire or Staff Member will be escorted out by my police detail. STRICTLY ENFORCED. Thank You!
13U-AAA Pitching Report
Division
Acadiana Blue Jays
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/6 |
2 | 3 | Total |
12 | LaCour II, Michael | 2.0 | 2.0 | ||
35 | Theodile, Jacob | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 |
Boot Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/6 |
2 11/6 |
3 11/7 |
Total |
3 | Bouterie, Brody | 3.0 | 3.0 | ||
2 | Champagne, Carter | 2.0 | 2.0 | ||
23 | DeCuir, Jason | 2.0 | 2.0 | ||
22 | Francis, Cade | 3.0 | 3.0 | ||
13 | GREMILLION, BROOKLYN | 2.0 | 2.0 | ||
5 | Hamilton, Jaris | 1.0 | 1.0 | ||
10 | Sanders, Collin | 2.0 | 2.0 | ||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Hammond Yankees
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/6 |
2 11/6 |
3 11/7 |
Total |
25 | Bankston, Bryce | 1.0 | 1.0 | ||
3 | Fugarino, Rhett | 1.0 | 1.0 | ||
27 | Lambert, Luke | 4.0 | 4.0 | ||
84 | Lyons, Keegan | 0.1 | 0.1 | ||
18 | Musso, Gabriel | 3.0 | 3.0 | ||
17 | Pegler, Luke | 3.2 | 3.2 | ||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Knights BR - Michaelson
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/6 |
2 11/6 |
3 | Total |
10 | Allain, Grayson | 2.0 | 2.0 | ||
1 | Matherne, Hayden | 1.2 | 1.2 | ||
00 | Ory, Jonas | 1.1 | 1.1 | ||
11 | RIZZUTO, MARCELLO | 2.1 | 2.1 | ||
17 | Stanley, Parker | 0.2 | 0.2 | ||
Total | 3.0 | 5.0 | 8.0 |
Knights Knation Font/Varisco
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/6 |
2 11/7 |
3 | Total |
12 | Brewster, Cruse | 1.0 | 2.0 | 3.0 | |
15 | Lambert, Brody | 1.0 | 1.0 | ||
17 | SPILLERS, HICKS | 1.0 | 1.0 | ||
Total | 3.0 | 2.0 | 5.0 |
LA Dodgers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/6 |
2 11/6 |
3 11/7 |
Total |
1 | Broussard, Brennan | 3.2 | 3.2 | ||
11 | Clement, Brennen | 2.0 | 2.0 | ||
00 | Neely, Jacob | 0.2 | 0.1 | 1.0 | |
18 | Tardie, Brayden | 0.1 | 0.1 | ||
31 | Titus, Ory | 1.0 | 2.0 | 3.0 | |
8 | Trosclair, Lane | 0.2 | 0.2 | ||
7 | Welch, Blayne | 0.1 | 0.1 | ||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
MS Rays
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/6 |
2 11/6 |
3 11/7 |
Total |
15 | Hauptmann, Baron | 3.0 | 3.0 | ||
5 | Hust, Payton | 1.1 | 1.1 | ||
6 | Morgan, Brayden | 1.0 | 1.0 | ||
42 | Norvel, Sean | 1.0 | 1.0 | ||
2 | Williams, Kenner | 1.0 | 1.0 | ||
45 | Zorn, George | 1.2 | 2.0 | 3.2 | |
Total | 2.0 | 4.0 | 5.0 | 11.0 |
Northshore Defenders
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/6 |
2 11/6 |
3 | Total |
99 | Holton, Hyatt | 0.2 | 0.2 | ||
3 | O'Keefe, Layne | 0.1 | 0.1 | ||
50 | St. Pierre, Benjamin | 3.0 | 3.0 | ||
7 | Wood, Jake | 2.0 | 2.0 | ||
23 | Yonker, Noah | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Saints
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/6 |
2 11/6 |
3 | Total |
8 | Bowling, William | 1.1 | 1.1 | ||
45 | Chamberlain, Jude | 3.0 | 3.0 | ||
15 | Suire, Tucker | 2.2 | 2.2 | ||
Total | 3.0 | 4.0 | 7.0 |
SBG Sox Bridges
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/6 |
2 11/6 |
3 11/7 |
Total |
12 | Buckley, Trent | 4.0 | 4.0 | ||
10 | Davis, Drew | 4.0 | 4.0 | ||
13 | Thomas, Steven brody | 1.0 | 1.0 | ||
30 | Wiginton, Carter | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |