Hammond, Thibodaux, Denham Springs, LA
Click Who's Coming For Venue
Moms Luv The Diamond!
May 7-8, 2022
13U-AAA Pitching Report
Division
Ascension Select
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/8 |
3 | Total |
23 | Hood, Kameron | 5.0 | 5.0 | ||
7 | Templet, Cooper | 5.0 | 5.0 | ||
Total | 5.0 | 5.0 | 10.0 |
Farm System Prospects
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
Total |
26 | Domingue, Luke | 3.2 | 3.2 | ||
7 | Hanks, Jaxon | 0.2 | 4.0 | 4.2 | |
27 | Latiolais, Madix | 5.0 | 5.0 | ||
21 | Picou, Blain | 1.2 | 1.2 | ||
4 | Vicknair, Alex | 0.1 | 0.1 | ||
Total | 5.1 | 6.0 | 4.0 | 15.1 |
Havoc Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | Total |
14 | Bouvier, Matthew | 0.1 | 1.1 | 1.2 | |
20 | Fields, Alden | 1.0 | 1.0 | ||
37 | Lafont, Reece | 1.0 | 1.0 | ||
10 | LeBlanc, Drey | 2.1 | 2.1 | ||
7 | Pujol, Gage | 1.2 | 1.2 | ||
Total | 3.2 | 4.0 | 7.2 |
Knights BR - Michaelson
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | Total |
10 | Allain, Grayson | 1.2 | 1.2 | ||
1 | Matherne, Hayden | 2.2 | 2.2 | ||
00 | Ory, Jonas | 5.0 | 5.0 | ||
11 | RIZZUTO, MARCELLO | 0.1 | 0.1 | ||
Total | 5.0 | 4.2 | 9.2 |
LA Nationals
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/8 |
3 5/8 |
Total |
55 | Coates, Ryder | 2.0 | 1.0 | 3.0 | |
1 | Guidry, Brennan | 2.0 | 3.0 | 5.0 | |
99 | Miller, Taytem | 1.0 | 3.0 | 4.0 | |
10 | Yuratich, Cooper | 2.0 | 2.0 | ||
Total | 5.0 | 6.0 | 3.0 | 14.0 |
LA Nationals Parks
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | Total |
1 | Felton, Brayden | 4.2 | 4.2 | ||
99 | Hull, Troy Cayden | 4.0 | 4.0 | ||
14 | Martin, Christopher | 1.0 | 1.0 | ||
9 | Popson, Ethan | 0.1 | 0.1 | ||
Total | 5.0 | 5.0 | 10.0 |
LBA Naturals
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/8 |
3 | Total |
4 | Bascle, Caleb | 0.1 | 0.1 | ||
21 | Daigle, Racheal | 1.0 | 1.0 | ||
3 | Fabregas, Talan | 1.1 | 1.1 | ||
25 | Oncale, Brandt | 3.0 | 6.0 | 9.0 | |
Total | 4.2 | 7.0 | 11.2 |
Louisiana Mariners
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | Total |
12 | Fulcher, Austin | 0.1 | 0.1 | ||
77 | Harvey, Bryce | 0.1 | 0.1 | ||
4 | Hoang, Lucas | 1.2 | 1.2 | ||
10 | Rayborn, Kaiden | 2.2 | 2.2 | ||
21 | Stroup, Grayson | 0.2 | 0.2 | ||
1 | Theriot, Slayde | 2.1 | 2.1 | ||
Total | 4.0 | 4.0 | 8.0 |
S.L. Select - Saint
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/8 |
3 | Total |
23 | Brignac, Gary | 1.0 | 0.1 | 1.1 | |
17 | Luke, Cohen | 1.0 | 1.0 | ||
5 | Underwood, Landon | 2.1 | 1.1 | 3.2 | |
3 | Wright, Kayne | 2.2 | 1.1 | 4.0 | |
Total | 6.0 | 4.0 | 10.0 |
Stars and Stripes
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
Total |
33 | Becnel, Hayden | 3.0 | 3.0 | ||
99 | Diamond, Colten | 1.2 | 1.2 | ||
13 | Gerosa, Alex | 2.0 | 2.0 | ||
27 | Thompson, Gage | 4.1 | 4.1 | ||
15 | Vicknair, Brody | 3.0 | 3.0 | ||
Total | 5.0 | 6.0 | 3.0 | 14.0 |
Traction Canes Red Cole
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
Total |
15 | Bonneval, Richard | 1.0 | 1.0 | ||
27 | Caro, William | 1.0 | 1.0 | ||
5 | Cohn, Brannon | 1.0 | 1.0 | ||
23 | DeCuir, Jason | 1.0 | 1.0 | ||
6 | Hunt, Braden | 5.0 | 5.0 | ||
1 | kelleher, michael | 1.0 | 1.0 | ||
8 | White, Matt | 1.0 | 1.0 | ||
3 | Wood, Bowen | 4.0 | 4.0 | ||
Total | 5.0 | 5.0 | 5.0 | 15.0 |