Thibodaux, Hammond, St Francisville, LA

Click Who's Coming For Venue

Louisiana Summer State Championships!

May 14-15, 2022

Division

Banditos LTG White

# Player 1
5/14
2
5/14
3
5/15
4 5 Total
2 Breaux, Brock 0.1 0.1
14 DePhillips, Brody 5.0 5.0
17 Perry, Kason 2.0 2.0
00 Richard, Gavin 1.2 1.2
61 Termine, Craig 1.1 1.1
51 Vorhoff, Connor 2.0 2.0
Total 4.0 3.1 5.0 12.1

Bayou Bengals Purple

# Player 1
5/14
2
5/14
3
5/15
4
5/15
5 Total
1 Arceneaux, Cooper 1.1 5.0 6.1
27 Dempster, Tre 3.2 3.2
59 Lear, Ayden 2.2 2.2
10 Scioneaux, Braden 4.0 4.0
7 Williams, Caleb 0.1 0.1
Total 4.0 4.0 5.0 4.0 17.0

Colts Baseball

# Player 1
5/14
2
5/14
3
5/15
4
5/15
5
5/15
Total
9 Aucoin, Shane 1.1 1.1
11 Dias, Ryder 3.0 3.1 6.1
27 Landry, Cy 3.0 3.0 0.1 6.1
44 Pipsair, Elijah 3.0 3.0
5 Templet, Kegan 2.0 6.0 8.0
Total 6.0 5.0 3.0 6.0 5.0 25.0

LBA Naturals White

# Player 1
5/14
2
5/14
3 4 5 Total
55 Ebbecke, Dillon 2.0 2.0
22 LaCoste, Collin 4.2 4.2
3 Odle, Cooper 2.0 0.1 2.1
Total 4.0 5.0 9.0

Louisiana Blast White

# Player 1
5/14
2
5/14
3
5/15
4 5 Total
7 McCumsey, Eli 0.1 0.1
18 McKnight, Carter 2.0 2.0
15 McKnight, Nathan 4.2 4.2
12 Richard, Carson 0.2 0.2
24 Rufini, Emil 5.0 5.0
4 Thibodeaux IV, Felix 0.1 0.1
Total 3.0 5.0 5.0 13.0

Prospect Baseball

# Player 1
5/14
2
5/14
3 4 5 Total
42 Baham, Cason 2.0 2.0
9 Ballard, Cooper 1.0 1.0
1 Dempre, Cole 2.0 2.0
56 Fogle, Brooks 1.0 1.0
22 Fudge, Cole 2.0 2.0
12 Peterson, Briggs 1.0 1.0
24 St. Cyr, Trevor 1.0 1.0
Total 5.0 5.0 10.0

River Parish Rays

# Player 1
5/14
2
5/14
3
5/15
4 5 Total
2 Brignac, Jace 2.0 5.0 7.0
5 Chauvin, Jude 1.0 1.0
8 Krumholt, Brayden 2.0 2.0
41 LeBouef, Ethan 2.0 2.0
4 Millet, Jonah 2.0 2.0
Total 3.0 6.0 5.0 14.0

St Charles Swingmen

# Player 1
5/14
2
5/14
3 4 5 Total
27 Aucoin, Drew 1.0 1.0
41 Babin, Brayden 1.0 1.0
9 Gabler, Bryson 3.0 3.0
2 Hollis, Cameron 2.0 2.0
11 Hurst, Kole 1.0 1.0
Total 4.0 4.0 8.0

Tangi Cubs

# Player 1
5/14
2
5/14
3 4 5 Total
22 Dalon, Tryston 0.1 0.1
3 Martin, Brayden 1.0 1.0
10 Reid, Tanner 4.0 4.0
75 Zito, Laiden 3.2 3.2
Total 4.0 5.0 9.0