Hammond, LA

Chappapeela

LA Summer State Championships! Hammond!

May 18-19, 2024

Division

Ascension Select - Wray

# Player 1
5/18
2
5/18
3
5/19
4 Total
33 Blackburn, Kingston 1.1 1.1
9 DOHM, COLEMAN 1.0 1.0
3 Hudson, AJ 0.1 0.1
23 Krumholt, Baylor 2.2 2.2
27 Landry, Davis 0.2 0.2
99 PAILLE, NOAH 1.2 1.2
10 WILLIAMS, EVAN 2.0 2.1 4.1
31 WILLIAMSON, CONNER 1.0 1.0
Total 4.0 4.0 5.0 13.0

Chalmette Reign

# Player 1
5/18
2
5/18
3
5/19
4 Total
1 Adams, Aaron 1.0 1.0
8 Lobre, Kade 4.0 4.0
16 Meyer, Abel 6.0 6.0
3 Nuccio, Brayden 0.1 0.1
4 Riviere, Rex 2.2 2.2
2 Rush, Drew 2.0 2.0
Total 5.0 5.0 6.0 16.0

Crescent City Royals

# Player 1
5/18
2
5/18
3 4 Total
41 Chadwick, Braden 1.0 1.0
20 Gentry, David 3.0 3.0
22 Jackson, Jacob 1.2 1.2
15 Landry, Jackson 1.0 1.0
7 Oliver-Goodwin, Malcolm 1.0 1.0
21 Stine, Rob 1.0 1.0
1 Willis, Graham 1.1 1.1
Total 5.0 5.0 10.0

Hammond Yankees - Mahl

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
36 Blades, Luke 0.2 0.2 1.1
11 Faller, James 1.0 1.0 2.0
3 Herbst, Easton 3.1 3.1
13 McCrory, Broxton 1.0 2.1 3.1
27 Oalman, Reid 3.0 3.0
1 Smith, Gavin 5.0 5.0
Total 4.0 4.0 6.0 4.0 18.0

Knights BR - Varisco

# Player 1
5/18
2
5/18
3
5/19
4 Total
12 Brewster, Cullen 4.2 4.2
1 Forte, Jaden 1.0 1.0
8 Hensgens, George 2.1 2.1
9 Hensgens, Henry 1.1 1.1
33 Mitchell, Micah 2.0 2.0
10 Morello, Anthony 0.1 0.1
22 Robert, Ry 1.0 1.0
7 Spillers, Grey 0.2 0.2
Total 3.1 4.0 6.0 13.1

Knights Knation BR - Glueck

# Player 1
5/18
2
5/18
3 4 Total
3 Beckers, William 0.2 0.2
18 Garrett, Doles 2.0 2.0
12 Gilly, Davis 1.0 1.0
16 Irby, Bowman 2.0 2.0
15 Pittman, Reid 1.1 1.1
46 Russo, Brennan 1.0 1.0
Total 4.0 4.0 8.0

LA Empire

# Player 1
5/18
2
5/18
3
5/19
4 Total
11 Allain, Kole 1.0 1.0
3 Bonin, Jake 3.0 3.0
2 Briscoe, Matthew 1.0 1.0
4 Chanthavongsy, Jiazan 2.0 4.0 6.0
5 Eastin, Evan 2.0 2.0
Total 5.0 4.0 4.0 13.0

LA Havok-Gemar

# Player 1
5/18
2
5/18
3
5/19
4 Total
34 Barfoot, Rylan 1.2 1.2
10 Johnston, Aaron 2.0 2.0
5 Lance, Cammie 1.1 4.2 6.0
7 Otwell, Quinton 2.0 0.1 2.1
2 Thompson, Joshua 0.1 0.1
3 Trisler, Maddux 2.0 2.0
Total 5.0 4.0 5.1 14.1

Lakeview Vikings

# Player 1
5/18
2
5/18
3 4 Total
11 Bourg, Coleman 1.0 1.0
7 Chittenden, Garrett 2.0 2.0
12 Hecker, John Michael 0.1 0.1
27 Psilos, Michael 1.2 1.2
14 Seago, Leo 2.0 2.0
Total 4.0 3.0 7.0

Legendz Baseball Black

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
35 Aguillard, Chandler 2.0 3.0 5.0
1 Atwood, Hart 0.2 0.2
10 Foster, Drew 4.0 4.0
5 Honore, Karter 1.0 1.0
27 Hunt, Kaiden 2.0 2.0
24 Talbot, Luke 2.0 2.0
8 Todd, Jack 3.0 0.1 3.1
Total 5.0 4.0 5.0 4.0 18.0

Pelicans Baseball Club-Rose

# Player 1
5/18
2
5/18
3 4 Total
10 Cahill, Caleb 2.2 2.2
1 Corbin, Dylan 1.1 1.1
11 Forbes, Logan 2.0 2.0
89 Strawbridge, Landon 2.0 2.0
Total 4.0 4.0 8.0

The Show

# Player 1
5/18
2
5/18
3
5/19
4 Total
3 Brumfield, Brennan 1.0 1.0
7 Hendry, Seth 3.0 3.0
10 Passman, Dayne 2.0 2.0 4.0
2 Ridder, Michael Paul 2.0 2.0
21 Williams, Hunter 5.0 5.0
Total 4.0 6.0 5.0 15.0