Baton Rouge, LA

Central SP - Turf

Baton Rouge Battle For The Belts!

Jun 22-23, 2024

Division

Chalmette Reign

# Player 1
6/22
2
6/22
3
6/23
4
6/23
Total
14 Bourgeois, Colton 2.1 2.1
15 Campbell, Luke 4.0 4.0
2 Chiappetta, Collin 1.1 1.1
12 Christoffer, Beckett 1.0 1.0
10 Dali, Ramy 2.0 2.0
5 Dark, Jacob 1.2 1.2
0 Gillon, Reese 1.0 1.0
7 Hill, Abram 2.0 2.0
23 Ingargiola, Ethan 2.0 2.0
6 Ragas, Heath 1.0 1.0
Total 5.0 4.1 5.0 4.0 18.1

Farm System Prospects

# Player 1
6/22
2
6/22
3
6/23
4 Total
12 Bimah, Colston 3.0 3.0
3 Desonier, Jake 1.0 3.2 4.2
44 Mayon, Benton 2.2 0.1 3.0
47 Quick, Caleb 2.1 2.1
Total 5.0 4.0 4.0 13.0

LA Blast Silver

# Player 1
6/22
2
6/22
3
6/23
4 Total
29 Bolton, Lucas 3.0 3.0
18 Conerly, Max 0.2 0.2
19 Galloway, Hudson 2.1 2.1
5 Ott, Ronan 0.1 0.1
3 Ware, Colten 4.0 4.0
Total 3.1 4.0 3.0 10.1

LA Mariners - Foret

# Player 1
6/22
2
6/22
3 4 Total
9 Crawford, Whitney 4.1 4.1
33 Labouisse, JP 0.2 0.2
7 Painter, Cash 2.1 2.1
17 Prats, Sam 0.2 0.2
Total 5.0 3.0 8.0

LA Mariners - Shnider

# Player 1
6/22
2
6/22
3
6/23
4
6/23
Total
10 Gendusa, Samuel 0.1 0.1
00 Guillory, Jude 2.1 2.1
27 Hano, Kaleb 1.1 3.0 4.1
7 Lofton, Easton 4.0 4.0
12 Rosenquist, Finn 2.1 2.0 4.1
17 Triche, Peyton 2.2 2.2
Total 4.0 5.0 4.0 5.0 18.0

LA Nationals Black

# Player 1
6/22
2
6/22
3 4 Total
7 Devers, Braxton 1.0 1.0
0 Langlois, Jacques 2.0 2.0
2 Martin, Porter 2.0 2.0
8 Pierce, Brady 0.2 0.2
10 Stewart, Cole 1.0 1.0
Total 3.2 3.0 6.2

Outlaws Baseball

# Player 1
6/22
2
6/22
3 4 Total
4 Courtney, Ben 1.0 1.1 2.1
16 Shirley, Tanner 3.2 3.2
15 Strawbridge, Collin 0.2 0.2
1 Waggenspack, Max 3.1 3.1
Total 5.0 5.0 10.0

S. L. Select 12U

# Player 1
6/22
2
6/22
3
6/23
4 Total
2 Cazenave, Kaleb 1.0 1.0
14 English, Christian 2.0 2.0
77 Eymard, Liam 4.0 4.0
44 Johnson, Brett 2.0 2.0
3 Maury, Bentley 0.1 0.1
17 Theriot, Carson 1.0 1.0
Total 4.0 2.1 4.0 10.1

S. L. Select 13U

# Player 1
6/22
2
6/22
3 4 Total
23 Blanchard, Grant 1.0 1.0
5 Dryden, Peyton 1.2 1.2
24 Girior, Carsyn 1.1 1.1
17 Lirette, Benson 2.0 2.0
22 Porche, Evan 1.0 1.0
13 Pye, Dayton 1.2 1.2
Total 3.2 5.0 8.2