Hammond, Denham Springs, LA

Venues Now Listed!

2025 Gulf Coast Spring State Championships!

Mar 8-9, 2025

Strictlty Enforced Park Rules

2/22/2025 6:41 PM

We kindly ask that everyone follow the rules outlined below to ensure a positive and enjoyable.

Gate Fees: All gate fees must be paid in cash only.

Prohibited Items: No sunflower seeds, peanuts, gum, chewing tobacco, alcohol, or cigarettes are allowed inside the turf venue.

Sportsmanship & Conduct: We have a zero-tolerance policy for adult drama. If you yell at or disrespect any staff member or umpire, you will be removed from the park.

We are here for the kids and appreciate your cooperation in maintaining a respectful and sportsmanlike environment.

Division

225U Leopard Dawgs DF

# Player 1
3/8
2
3/8
3 Total
12 Chustz, Tripp 1.0 1.0
7 Doiron, Luke 4.0 4.0
44 Fautheree, Condrey 0.2 0.2
3 Floyd, Jude 1.2 1.2
13 Knight, Bennett 0.1 0.1
22 martin, jacob 1.0 1.0
8 Walker, John 0.1 0.1
Total 5.0 4.0 9.0

Ascension Select

# Player 1
3/8
2
3/8
3
3/9
Total
2 Campbell, Paxton 1.0 1.0
9 Gautreau, Carter 1.0 1.0
7 Hebert, Adam 0.1 0.1
5 Henkel, Jude 1.0 1.0
10 Joffrion, Jaxon 2.0 2.0
8 Magendie, Ian 1.2 1.2
11 Marchand, Broden 0.2 1.0 1.2
4 McCarty, Scotty 2.0 1.1 3.1
Total 4.0 4.0 4.0 12.0

Farm System Prospects

# Player 1
3/8
2
3/8
3
3/9
Total
35 Amacker, Josh 1.0 1.0
12 Bimah, Colston 2.0 4.2 6.2
14 English, Christian 0.2 0.2
11 Lagarde, Lathan 2.1 2.1
22 Ocampo, Riley 0.1 0.1
47 Quick, Caleb 0.1 0.1
5 Rupert, Jett 0.2 0.2
10 Stribling, Landon 1.1 1.1
Total 3.1 4.0 6.0 13.1

Jackhammer Baseball

# Player 1
3/8
2
3/8
3 Total
21 Buell, Bricen 2.1 2.1
24 GHASSEMI, JAX 1.1 1.1
12 Hart, Dawson 2.0 2.0
3 Hebert, Ridge 3.0 3.0
27 Ott, Levi 0.1 0.1
Total 5.0 4.0 9.0

Legendz Black

# Player 1
3/8
2
3/8
3
3/9
Total
17 Gilbert, Judah 0.2 4.0 4.2
27 Hebert, Brooks 1.0 1.0
9 Lea, Grant 4.0 4.0
44 Partin, Owen 1.0 1.0
4 Robinson, Parker 1.0 1.0 2.0
51 Theriot, Kale 1.1 1.1
Total 5.0 4.0 5.0 14.0

Louisiana Athletics Baseball

# Player 1
3/8
2
3/9
3 Total
5 Butler, Jace 1.0 1.0
3 Jackson, Sy 2.2 2.2
13 smith, daylon 2.0 2.0
10 Walker, Tyrus 2.1 2.1
Total 5.0 3.0 8.0

New Orleans Brass

# Player 1
3/8
2
3/8
3 Total
4 Bond, Aiden 1.1 1.0 2.1
23 Valdez, Jadiel 3.0 3.0
12 Washington Jr., Christian 2.0 2.0
10 Wilson, Ace 0.2 0.2
Total 4.0 4.0 8.0

Outlaws Baseball

# Player 1
3/8
2
3/8
3
3/9
Total
9 Farmer, Owen 1.0 1.0
16 Shirley, Tanner 0.1 4.0 4.1
10 Strawbridge, Caleb 2.2 2.2
15 Strawbridge, Collin 2.0 2.0
1 Waggenspack, Max 4.0 4.0
Total 5.0 5.0 4.0 14.0

Pack Henry

# Player 1
3/8
2
3/8
3 Total
22 Bacon, Zachary 1.1 1.1
2 Charleville, Cruz 2.0 2.0
23 Chemin, Camden 1.0 1.0
7 Gautreau, Tanner 1.0 1.0
32 Henry, Reid 1.0 1.0
3 Jackson, Stryder 2.0 0.2 2.2
Total 5.0 4.0 9.0

Pelicans Baseball - Aldy

# Player 1
3/8
2
3/8
3
3/9
Total
11 Aldy, Abel 5.0 5.0
2 Bercegeay, Beau 0.1 0.1
3 Gafford, Fisher 2.0 2.0
22 Reynolds, Abram 1.0 1.0
1 Wampold, Ryan 2.0 2.0
9 Yglesias, Daniel 0.2 0.2
Total 2.0 4.0 5.0 11.0

Prospect Baseball

# Player 1
3/8
2
3/8
3 Total
6 Coates, Kasen 3.0 3.0
10 Landry, Race 1.0 1.0
27 Leblanc, Landen 2.0 2.0
Total 3.0 3.0 6.0

RBI Academy

# Player 1
3/8
2
3/8
3 Total
12 Aikman, Lawrence 2.0 2.0
23 Blackwell, Carter 2.0 2.0
4 Dupre, Breighdon 0.2 0.2
27 Lewis, Jase 0.1 0.1
11 Murla, Jax 2.0 2.0
18 Oliver, Nathan 2.0 2.0
Total 4.0 5.0 9.0

S.L. Select - Crochet

# Player 1
3/8
2
3/8
3 Total
2 Cazenave, Kaleb 2.0 2.0
3 Desonier, Jake 0.2 0.2
9 Hebert, Ryder 0.2 0.2
23 Mallard, Graysin 1.1 1.1
6 Robichaux, Colton 1.1 1.1
17 Theriot, Carson 0.1 0.1
24 Verrett, Jhai 0.2 0.2
Total 3.1 3.2 7.0

Wow Factor - Grey

# Player 1
3/8
2 3 Total
00 All, Corbin 2.0 2.0
18 Eldridge, Andrew 1.0 1.0
Total 3.0 3.0