Thibodaux, LA
Thibodaux - Turf
Playin 4 Pops On Turf! Thibodaux!
Jun 14-15
Who's Coming
7U-AA
0 Teams Registered
Thibodaux - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
7U-AAA
0 Teams Registered
Thibodaux - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
8U-AA
0 Teams Registered
Thibodaux - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
8U-AAA
0 Teams Registered
Thibodaux - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
9U-AA
0 Teams Registered
Thibodaux - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
9U-AAA
0 Teams Registered
Thibodaux - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
10U-AA
2 Teams Registered
Thibodaux - Turf
7
$100
Teams
2 Teams Confirmed /
5 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 |
CLBA Trojans 10U
Raceland, LA
|
10U-AA | 0-0-0 | ||
2 |
White Gold Grinders
Raceland, LA
|
10U-AA | 0-0-0 | ||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
10U-AAA
0 Teams Registered
Thibodaux - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
11U-AA
0 Teams Registered
Thibodaux - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
11U-AAA
0 Teams Registered
Thibodaux - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
12U-AA
0 Teams Registered
Thibodaux - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
12U-AAA
0 Teams Registered
Thibodaux - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
13U-AA
1 Team Registered
Thibodaux - Turf
7
$100
Teams
1 Team Confirmed /
6 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 |
LA Anglers
Destrehan, LA
|
12U-AAA | 4-1-0 | ||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
13U-AAA
0 Teams Registered
Thibodaux - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
14U-OPEN
0 Teams Registered
Thibodaux - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |