Baton Rouge, LA
Oak Villa - Turf
Playin 4 Pops On Turf! Baton Rouge!
Jun 14-15
Who's Coming
7U-AA
0 Teams Registered
Oak Villa - Turf
7
$50
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
7U-OPEN
0 Teams Registered
Oak Villa - Turf
7
$50
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
8U-AA
0 Teams Registered
Oak Villa - Turf
7
$50
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
8U-OPEN
0 Teams Registered
Oak Villa - Turf
7
$50
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
9U-AA
1 Teams Registered
Oak Villa - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 |
S. L. Select - Chaisson
Houma, LA
|
9U-AA | 0-3-0 | ||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
9U-OPEN
0 Teams Registered
Oak Villa - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
10U-AA
0 Teams Registered
Oak Villa - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
10U-OPEN
0 Teams Registered
Oak Villa - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
11U-AA
0 Teams Registered
Oak Villa - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
11U-OPEN
0 Teams Registered
Oak Villa - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
12U-AA
0 Teams Registered
Oak Villa - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
12U-OPEN
0 Teams Registered
Oak Villa - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
13U-AA
0 Teams Registered
Oak Villa - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
13U-OPEN
0 Teams Registered
Oak Villa - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
14U-OPEN
0 Teams Registered
Oak Villa - Turf
7
$100
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | W-L-T | |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |