Livonia, LA
PC Tigers
13U-AAA 54/80
Head Coach:
Al Courville
| Record | |
|---|---|
| W-L-T | 16-5-0 |
| Win % | .762 |
| Avg Finish | 2.00 |
| Ranking Points | 1750 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.29 |
| Avg Runs Allowed | 2.05 |
| Avg Runs Difference | 1.24 |
| Runs Scored | 69 |
| Runs Allowed | 43 |
| vs. Classes | |
|---|---|
| 12U-MAJ | 1-0-0 |
| 13U-AA 54/80 | 6-2-0 |
| 13U-AAA 54/80 | 8-3-0 |
| 13U-MAJ | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 9/16/2018 | King Of Diamondz - Sunday Series! | 13U-AAA 54/80 | 4-0-0 |
| 2 | 10/7/2018 | Pelicans Fan Experience Giveaway - Sunday Shootout | 13U-AA 54/80 | 3-1-0 |
| 1 | 2/10/2019 | 2019 Spring Blastoff - Sunday Only | 13U-AAA 54/80 | 3-1-0 |
| 1 | 2/17/2019 | Rock Da Dugout - Sunday Only/ Sponsored By Jersey Mikes / FREE Subs! | 13U-AAA 54/80 | 3-0-0 |
| 5 | 5/18/2019 | Swinging In Da Swamps | 13U-AAA 54/80 | 1-1-0 |
| 4 | 6/22/2019 | Gulf Coast AAA Summer State Championships | 13U-AAA 54/80 | 2-2-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 00 | Brody Messer | 20y 10m | Confirmed | |
| 1 | Benton Green | 20y 10m | Confirmed | |
| 2 | Conner Lacour | 20y 6m | Confirmed | |
| 3 | Mason Deaton | 20y 2m | Confirmed | |
| 5 | Lucas Nolen | 21y | Confirmed | |
| 6 | Braylon Hebert | 21y 3m * | Confirmed | |
| 7 | Cole Ramagos | 20y 9m | Confirmed | |
| 10 | Kade Doucet | 20y 8m | Confirmed | |
| 11 | Tyler Fortney | 20y 4m | Confirmed | |
| 15 | Jackson Jewell | 20y 2m | Confirmed | |
| 16 | Brayden Ourso | 20y 8m | Confirmed | |
| 21 | Jacob Simoneaux | 20y 7m | Confirmed | |
| 35 | Brant Stewart | 19y 11m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Al Courville | Head Coach |