Montz, LA
LA Shock
13U-AAA
Head Coach:
Ross Martinez
Record | |
---|---|
W-L-T | 15-16-3 |
Win % | .485 |
Avg Finish | 5.00 |
Ranking Points | 1675 |
Stats | |
---|---|
Avg Runs Scored | 4.68 |
Avg Runs Allowed | 4.38 |
Avg Runs Difference | 0.29 |
Runs Scored | 159 |
Runs Allowed | 149 |
vs. Classes | |
---|---|
12U-MAJ | 0-1-0 |
13U-AA | 12-5-1 |
13U-AAA | 3-7-2 |
14U-OPEN | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 10/7/2018 | Pelicans Fan Experience Giveaway - Sunday Shootout | 13U-AA | 0-3-0 |
1 | 10/21/2018 | Mashing For Our Military In Hammond | 13U-AAA | 4-0-0 |
7 | 10/27/2018 | We Big Tyne III - Domingo Ayala | 13U-AA | 2-2-0 |
1 | 11/3/2018 | 2018 LA Fall State Championships | 13U-AA | 5-0-0 |
7 | 11/18/2018 | Win The Inning | 13U-AA | 1-2-1 |
10 | 3/16/2019 | St Paddy 4 Bag Swag | 13U-AAA | 0-3-0 |
8 | 4/6/2019 | Prep Fan Sports Ball Bucket Giveaway | 13U-AAA | 1-2-1 |
4 | 4/13/2019 | Santa Fe Turf Classic I | 13U-AAA | 2-1-1 |
9 | 6/1/2019 | Louisiana Summer State Championships | 14U-OPEN | 0-3-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
00 | Brycen Harding | 19 and 4 months | Active |
2 | Rhett Bourdelon | 19 and 2 months | Active |
5 | Albert Liu | 18 and 7 months | Active |
7 | Jaymes Tamplain | 19 and 0 months | Active |
9 | Matthew McNamara | 18 and 11 months | Active |
10 | Bryce Clark | 18 and 10 months | Active |
11 | Aiden Wagner | 19 and 4 months | Active |
15 | Riley Richard | 18 and 11 months | Active |
17 | Preston Bourgeois | 19 and 5 months | Active |
24 | Braden Fenerty | 18 and 8 months | Active |
31 | Brayden Bertucci | 18 and 9 months | Active |
99 | Luke Bordelon | 19 and 2 months | Active |
Name | Role |
---|---|
Ross Martinez | Head Coach |