Destrehan, LA
Stars and Stripes
13U-AA 54/80
Head Coach:
Daniel Sallinger
| Record | |
|---|---|
| W-L-T | 14-16-1 |
| Win % | .468 |
| Avg Finish | 4.00 |
| Ranking Points | 1175 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.10 |
| Avg Runs Allowed | 6.35 |
| Avg Runs Difference | -0.26 |
| Runs Scored | 189 |
| Runs Allowed | 197 |
| vs. Classes | |
|---|---|
| 13U-AA 54/80 | 14-11-1 |
| 13U-AAA 54/80 | 0-5-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 9/30/2023 | The Golden Glove! | 13U-AA 54/80 | 1-2-0 |
| 3 | 11/4/2023 | OTC Sports Turf Battlegrounds! | 13U-AA 54/80 | 1-2-0 |
| 2 | 11/18/2023 | Rumble In Da Villa! | 13U-AA 54/80 | 3-2-0 |
| 5 | 3/9/2024 | King Of Diamonds - Hammond! | 13U-AA 54/80 | 1-2-0 |
| 4 | 3/23/2024 | Gulf Coast Spring State Championships! Hammond! | 13U-AA 54/80 | 2-2-0 |
| 3 | 4/13/2024 | Brawlin On The Bayou - Hammond! | 13U-AA 54/80 | 3-1-0 |
| 7 | 4/27/2024 | Rumble In Da Villa - Baton Rouge! | 13U-AA 54/80 | 1-2-0 |
| 6 | 5/4/2024 | Cinco De Swingo - Hammond! | 13U-AA 54/80 | 1-1-1 |
| 5 | 5/18/2024 | LA Summer State Championships! Hammond! | 13U-AA 54/80 | 1-2-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 1 | Braden DeJean | 15y 5m | Confirmed | |
| 2 | Caden Dillon | 15y 3m | Confirmed | |
| 3 | Karson Corona | 15y 3m | Confirmed | |
| 4 | Henry Smith | 15y 6m | Confirmed | |
| 6 | Julian Haynes | 15y 4m | Confirmed | |
| 7 | Brody Sallinger | 15y 2m | Confirmed | |
| 10 | Cohen Textor | 15y 8m | Confirmed | |
| 18 | Dylan Faust | 15y 9m | Confirmed | |
| 20 | Carlo Rispoli | 15y 7m | Confirmed | |
| 33 | Ayden Dupas | 15y 8m | Confirmed | |
| 34 | Gavin O'Neal | 15y 9m | Confirmed |
| Name | Role |
|---|---|
| Daniel Sallinger | Head Coach |