Hammond, LA
Hammond Yankees
13U-AA 54/80
Head Coach:
Gerald Hebert
| Record | |
|---|---|
| W-L-T | 5-22-0 |
| Win % | .185 |
| Avg Finish | 6.00 |
| Ranking Points | 350 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.26 |
| Avg Runs Allowed | 9.37 |
| Avg Runs Difference | -5.11 |
| Runs Scored | 115 |
| Runs Allowed | 253 |
| vs. Classes | |
|---|---|
| 12U-AAA | 0-3-0 |
| 13U-AA 54/80 | 5-14-0 |
| 13U-AAA 54/80 | 0-5-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 9/30/2023 | The Golden Glove! | 13U-AA 54/80 | 1-3-0 |
| 5 | 10/14/2023 | Big Dawg Turf Battle! | 13U-AA 54/80 | 0-3-0 |
| 5 | 10/28/2023 | LA Fall State Championships! 13U-15U | 13U-AA 54/80 | 1-2-0 |
| 5 | 11/18/2023 | Rumble In Da Villa! | 13U-AA 54/80 | 1-2-0 |
| 9 | 4/6/2024 | April Fools Bombathon - Baton Rouge | 13U-AA 54/80 | 0-3-0 |
| 9 | 4/20/2024 | The Sultans Of Swat - Hammond! | 13U-AA 54/80 | 0-3-0 |
| 8 | 4/27/2024 | Rumble In Da Villa - Baton Rouge! | 13U-AA 54/80 | 2-2-0 |
| 3 | 6/29/2024 | Baton Rouge Big Belt Brawl! $0 Registration! | 13U-AAA 54/80 | 0-4-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 2 | Landon Williams | 16y 1m | Confirmed | |
| 3 | Jett Deroche | 15y 10m | Confirmed | |
| 6 | Cain Farkas | 16y 1m | Confirmed | |
| 7 | Treavor Smith | 15y 7m | Confirmed | |
| 8 | Ethan McDowell | 15y 5m | Confirmed | |
| 9 | Dylan Hall | 16y 5m * | Confirmed | |
| 14 | Lawsen Mccaskill | 15y 10m | Confirmed | |
| 17 | Kaleb Basham | 16y | Confirmed | |
| 22 | Lane Stogner | 16y | Confirmed | |
| 23 | Drew Joiner | 15y 10m | Confirmed | |
| 32 | Levi Simpson | 15y 2m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Gerald Hebert | Head Coach |